Eugene, Lane, Oregon, USA
Latitude: 44.052074, Longitude: -123.086746
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goehrig, Julianna Kathryn | 30 May 1956 | Eugene, Lane, Oregon, USA | I27465 |
2 | Goodman, James Henry | 27 Mar 1906 | Eugene, Lane, Oregon, USA | I5797 |
3 | Haller, Julius Erwin | 11 Sep 1969 | Eugene, Lane, Oregon, USA | I27469 |
4 | Locher, Mary Polly | 1 Jan 1909 | Eugene, Lane, Oregon, USA | I13006 |
5 | Thoma, Lester John | 26 Oct 1960 | Eugene, Lane, Oregon, USA | I4962 |
6 | Yarnall, Jeremiah | 25 Apr 1894 | Eugene, Lane, Oregon, USA | I11557 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Goodman, James Henry | 1880 | Eugene, Lane, Oregon, USA | I5797 |
2 | Locher, Mary Polly | 1880 | Eugene, Lane, Oregon, USA | I13006 |
3 | Locher, Mary Polly | 1900 | Eugene, Lane, Oregon, USA | I13006 |