Eu, Seine-Maritime, Haute-Normandie, France
Latitude: 50.049999, Longitude: 1.416667
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | d'Eu, Henry I | 1078 | Eu, Seine-Maritime, Haute-Normandie, France | I34191 |
2 | d'Eu, Robert | Between 1005 and 1010 | Eu, Seine-Maritime, Haute-Normandie, France | I34533 |
3 | d'Eu, William | 978 | Eu, Seine-Maritime, Haute-Normandie, France | I34582 |
4 | of Hastings, William II | 1045 | Eu, Seine-Maritime, Haute-Normandie, France | I34311 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | d'Eu, Robert | 1089 | Eu, Seine-Maritime, Haute-Normandie, France | I34533 |
2 | d'Eu, William | 26 Jan 1057 | Eu, Seine-Maritime, Haute-Normandie, France | I34582 |
3 | de Busli, Beatrice | 1113 | Eu, Seine-Maritime, Haute-Normandie, France | I34312 |
Appointments / Titles
Matches 1 to 3 of 3
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | d'Eu, Robert | 1057 | Eu, Seine-Maritime, Haute-Normandie, France | I34533 |
2 | d'Eu, William | Eu, Seine-Maritime, Haute-Normandie, France | I34582 | |
3 | of Hastings, William II | Eu, Seine-Maritime, Haute-Normandie, France | I34311 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | d'Eu / de Sully | 1122 | Eu, Seine-Maritime, Haute-Normandie, France | F13436 |