Erie, Erie, Pennsylvania, USA
Latitude: 42.129227, Longitude: -80.085060
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Robins, Eva Abigail | Jun 1880 | Erie, Erie, Pennsylvania, USA | I32785 |
2 | Robins, Jackson | 1875 | Erie, Erie, Pennsylvania, USA | I32784 |
3 | Robins, Thomas | 1869 | Erie, Erie, Pennsylvania, USA | I32783 |
4 | Robins, William | 1870 | Erie, Erie, Pennsylvania, USA | I32782 |
5 | Scheller, Caroline H | 15 Sep 1875 | Erie, Erie, Pennsylvania, USA | I32697 |
6 | Scheller, Mathilde | 24 Feb 1873 | Erie, Erie, Pennsylvania, USA | I32696 |
7 | Scheller, William C | 25 Sep 1871 | Erie, Erie, Pennsylvania, USA | I32695 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beach, Blanche | 2 Apr 1947 | Erie, Erie, Pennsylvania, USA | I32777 |
2 | Richard, Katherine | 10 Jan 1904 | Erie, Erie, Pennsylvania, USA | I32698 |
3 | Scheller, Caroline H | 12 Aug 1948 | Erie, Erie, Pennsylvania, USA | I32697 |
4 | Scheller, Mathilde | 9 May 1966 | Erie, Erie, Pennsylvania, USA | I32696 |
5 | Scheller, Otto | 8 Jul 1879 | Erie, Erie, Pennsylvania, USA | I29831 |
6 | Scheller, William C | 27 Jan 1937 | Erie, Erie, Pennsylvania, USA | I32695 |
7 | Simmons, Maria Lydia | 27 Mar 1917 | Erie, Erie, Pennsylvania, USA | I32757 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Little, Guy Erie | Between 1917 and 1918 | Erie, Erie, Pennsylvania, USA | I35139 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Beach, Blanche | 1910 | Erie, Erie, Pennsylvania, USA | I32777 |
2 | Beach, Blanche | 1935 | Erie, Erie, Pennsylvania, USA | I32777 |
3 | Beach, Blanche | 1940 | Erie, Erie, Pennsylvania, USA | I32777 |
4 | Little, Guy Erie | 1920 | Erie, Erie, Pennsylvania, USA | I35139 |
5 | Little, Guy Erie | 1920 | Erie, Erie, Pennsylvania, USA | I35139 |
6 | O'Brien, Mayme Irene | 1920 | Erie, Erie, Pennsylvania, USA | I35136 |
7 | Richard, Katherine | 1880 | Erie, Erie, Pennsylvania, USA | I32698 |
8 | Scheller, Caroline H | 1880 | Erie, Erie, Pennsylvania, USA | I32697 |
9 | Scheller, Mathilde | 1880 | Erie, Erie, Pennsylvania, USA | I32696 |
10 | Scheller, Otto | 1870 | Erie, Erie, Pennsylvania, USA | I29831 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hotchkiss / Simmons | 18 Jan 1923 | Erie, Erie, Pennsylvania, USA | F10448 |
2 | Scheller / Richard | 1870 | Erie, Erie, Pennsylvania, USA | F12639 |