Elsenz, Heilbronn, Baden-Württemberg, Germany
Latitude: 49.174446, Longitude: 8.835553
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bauknecht, Rosina | 4 Jul 1793 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I17666 |
2 | Emmert, Sophie | 1826 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I16322 |
3 | Stretz, Frank | 22 Sep 1854 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I15145 |
4 | Stretz, Frank Joseph | 1822 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I2359 |
5 | Stretz, John George | 1 Feb 1823 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I2086 |
6 | Stretz, Mary C "Maria" | 22 Dec 1846 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I10996 |
7 | Stretz, Mary Rosina | 18 Aug 1846 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I4375 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bauknecht, Leonhard | 27 Mar 1823 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I11614 |
2 | Bauknecht, Rosina | 19 Jan 1842 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I17666 |
3 | Mühleck, Catharina Barbara Elisabeth | 28 Aug 1816 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I18821 |
4 | Stretz, Martin | 3 Aug 1863 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I5982 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bauknecht, Leonhard | 29 Mar 1823 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I11614 |
2 | Bauknecht, Rosina | 21 Jan 1842 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I17666 |
3 | Mühleck, Catharina Barbara Elisabeth | 30 Aug 1816 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I18821 |
4 | Stretz, Martin | 5 Aug 1863 | Elsenz, Heilbronn, Baden-Württemberg, Germany | I5982 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stretz / Bauknecht | 7 Jan 1813 | Elsenz, Heilbronn, Baden-Württemberg, Germany | F5261 |