Eisfeld, Hildburghausen, Thüringen, Germany
Latitude: 50.416668, Longitude: 10.916668
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Barbara | 15 Jun 1566 | Eisfeld, Hildburghausen, Thüringen, Germany | I29575 |
2 | Bartenstein, Catharina | 3 Oct 1568 | Eisfeld, Hildburghausen, Thüringen, Germany | I29576 |
3 | Bartenstein, Georg | 1567 | Eisfeld, Hildburghausen, Thüringen, Germany | I29577 |
4 | Bartenstein, Johannes | 1562 | Eisfeld, Hildburghausen, Thüringen, Germany | I7276 |
5 | Bartenstein, Johannes Georg | 4 May 1604 | Eisfeld, Hildburghausen, Thüringen, Germany | I29585 |
6 | Bartenstein, Nicol | 16 Jun 1569 | Eisfeld, Hildburghausen, Thüringen, Germany | I29573 |
7 | Bartenstein, Peter | Between 1530 and 1531 | Eisfeld, Hildburghausen, Thüringen, Germany | I2651 |
8 | Brechtold, Nicholaus | Abt 1594 | Eisfeld, Hildburghausen, Thüringen, Germany | I2609 |
9 | Frey, Christoph | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I29580 |
10 | Klingenberger, Susanna | Abt 1600 | Eisfeld, Hildburghausen, Thüringen, Germany | I1832 |
11 | Kreuschaff, Elizabeth | Abt 1593 | Eisfeld, Hildburghausen, Thüringen, Germany | I5329 |
12 | Rhau, Georg | 1488 | Eisfeld, Hildburghausen, Thüringen, Germany | I12934 |
13 | Schaller, Otto Friedrich August | 3 Mar 1845 | Eisfeld, Hildburghausen, Thüringen, Germany | I29278 |
14 | Schmid, Carl Ernst Edmund | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I29321 |
15 | Seitz, Georg | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I34856 |
16 | Thau, Anna | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I32921 |
Death
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Barbara | 10 Mar 1608 | Eisfeld, Hildburghausen, Thüringen, Germany | I29575 |
2 | Bartenstein, Catharina | 3 Sep 1604 | Eisfeld, Hildburghausen, Thüringen, Germany | I29576 |
3 | Bartenstein, Georg | 10 Aug 1602 | Eisfeld, Hildburghausen, Thüringen, Germany | I29577 |
4 | Berger, Margaretha | 4 Jun 1606 | Eisfeld, Hildburghausen, Thüringen, Germany | I26738 |
5 | Burckart, Johann | DECEASED | Eisfeld, Hildburghausen, Thüringen, Germany | I21338 |
6 | Frey, Christoph | DECEASED | Eisfeld, Hildburghausen, Thüringen, Germany | I29580 |
7 | Gerold, Wilhelmine | 24 Jan 1884 | Eisfeld, Hildburghausen, Thüringen, Germany | I28855 |
8 | Rau, Anna Barbara | DECEASED | Eisfeld, Hildburghausen, Thüringen, Germany | I14124 |
9 | Schaden, Hans | DECEASED | Eisfeld, Hildburghausen, Thüringen, Germany | I33015 |
10 | Schipper, Barbara | 30 Jun 1622 | Eisfeld, Hildburghausen, Thüringen, Germany | I18023 |
11 | Schwartz, Johann Conrad | 19 Oct 1769 | Eisfeld, Hildburghausen, Thüringen, Germany | I29189 |
12 | Seitz, Georg | 10 Nov 1596 | Eisfeld, Hildburghausen, Thüringen, Germany | I34856 |
13 | Tryller, Veit | 23 Apr 1557 | Eisfeld, Hildburghausen, Thüringen, Germany | I33016 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Barbara | Aft 10 Mar 1608 | Eisfeld, Hildburghausen, Thüringen, Germany | I29575 |
2 | Bartenstein, Catharina | Aft 3 Sep 1604 | Eisfeld, Hildburghausen, Thüringen, Germany | I29576 |
3 | Bartenstein, Georg | Aft 10 Aug 1602 | Eisfeld, Hildburghausen, Thüringen, Germany | I29577 |
4 | Burckart, Johann | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I21338 |
5 | Rau, Anna Barbara | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | I14124 |
6 | Schipper, Barbara | Aft 30 Jun 1622 | Eisfeld, Hildburghausen, Thüringen, Germany | I18023 |
Alternate Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Death | Person ID | ||
---|---|---|---|---|
1 | Berger, Margaretha | 3 Feb 1606 | Eisfeld, Hildburghausen, Thüringen, Germany | I26738 |
Education
Matches 1 to 1 of 1
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Schenck, Laurentius Hartmann | 1680 | Eisfeld, Hildburghausen, Thüringen, Germany | I28537 |
Life Event
Matches 1 to 7 of 7
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Georg | Eisfeld, Hildburghausen, Thüringen, Germany | I29577 | |
2 | Bartenstein, Peter | Between 1556 and 1591 | Eisfeld, Hildburghausen, Thüringen, Germany | I2651 |
3 | Klipper, Matthias | Between 1617 and 1622 | Eisfeld, Hildburghausen, Thüringen, Germany | I10813 |
4 | Kühner, August Conrad Theodor | Between 1882 and 1884 | Eisfeld, Hildburghausen, Thüringen, Germany | I28854 |
5 | Schwartz, Johann Conrad | 1759 | Eisfeld, Hildburghausen, Thüringen, Germany | I29189 |
6 | Seitz, Georg | Between 1550 and 1553 | Eisfeld, Hildburghausen, Thüringen, Germany | I34856 |
7 | Seitz, Georg | Between 1564 and 1596 | Eisfeld, Hildburghausen, Thüringen, Germany | I34856 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Berger / Bartenstein | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | F11234 |
2 | Frey / Bartenstein | UNKNOWN | Eisfeld, Hildburghausen, Thüringen, Germany | F11236 |
3 | Spindler / Thau | 13 Oct 1635 | Eisfeld, Hildburghausen, Thüringen, Germany | F12725 |