Edinburgh, Midlothian, Scotland
Latitude: 55.950001, Longitude: -3.200000
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Adamson, Donald | 1410 | Edinburgh, Midlothian, Scotland | I34735 |
2 | Adamson, John | 1445 | Edinburgh, Midlothian, Scotland | I34729 |
3 | Adamson, William | 29 May 1470 | Edinburgh, Midlothian, Scotland | I34710 |
4 | Alexander, Alice | 1834 | Edinburgh, Midlothian, Scotland | I35361 |
5 | de Turyne, William | 1375 | Edinburgh, Midlothian, Scotland | I34727 |
6 | Dewar, Margaret | 1435 | Edinburgh, Midlothian, Scotland | I34719 |
7 | Hartzog, Ann | 1443 | Edinburgh, Midlothian, Scotland | I34728 |
8 | McArthur, James H | 16 Mar 1893 | Edinburgh, Midlothian, Scotland | I26666 |
9 | McDonald, Eleanor | 15 Feb 1368 | Edinburgh, Midlothian, Scotland | I34715 |
10 | of Scotland, King David I | 31 Dec 1080 | Edinburgh, Midlothian, Scotland | I32432 |
11 | Preston, Agnes | 1402 | Edinburgh, Midlothian, Scotland | I34725 |
12 | Turing, Adam | 1450 | Edinburgh, Midlothian, Scotland | I34712 |
13 | Turing, James | 1430 | Edinburgh, Midlothian, Scotland | I34720 |
14 | Turing, Janet | 1474 | Edinburgh, Midlothian, Scotland | I34709 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bedsole, John | 1484 | Edinburgh, Midlothian, Scotland | I34733 |
2 | Dewar, Margaret | 1457 | Edinburgh, Midlothian, Scotland | I34719 |
3 | Hartzog, Ann | 1498 | Edinburgh, Midlothian, Scotland | I34728 |
4 | Murray, Janet | 1515 | Edinburgh, Midlothian, Scotland | I34711 |
5 | Preston, Agnes | 1498 | Edinburgh, Midlothian, Scotland | I34725 |
6 | Turing, Adam | 1510 | Edinburgh, Midlothian, Scotland | I34712 |
7 | Turing, James | 23 Feb 1496 | Edinburgh, Midlothian, Scotland | I34720 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stewart, Lady Dorothea | 1528 | Edinburgh, Midlothian, Scotland | I31009 |
Appointments / Titles
Matches 1 to 2 of 2
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | of Scotland, King of Alba Kenneth II | Between 6 Jan 971 and 5 Jan 995 | Edinburgh, Midlothian, Scotland | I26346 |
2 | Olifard, David | Edinburgh, Midlothian, Scotland | I34777 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Stewart, Lady Janet | Edinburgh, Midlothian, Scotland | I28449 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Adamson / Turing | 1494 | Edinburgh, Midlothian, Scotland | F13729 |
2 | Turing / Dewar | 1449 | Edinburgh, Midlothian, Scotland | F13734 |