East Peckham, Kent, England
Latitude: 51.200005, Longitude: 0.383333
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Peckham, John | 1197 | East Peckham, Kent, England | I25329 |
2 | de Peckham, John | 1251 | East Peckham, Kent, England | I25327 |
3 | de Peckham, John | 1270 | East Peckham, Kent, England | I25325 |
4 | de Peckham, Matilda | 1255 | East Peckham, Kent, England | I25326 |
5 | de Peckham, N.N. | 1215 | East Peckham, Kent, England | I25328 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Peckham, John | 1293 | East Peckham, Kent, England | I25329 |
2 | de Peckham, John | 1341 | East Peckham, Kent, England | I25327 |
3 | de Peckham, Matilda | DECEASED | East Peckham, Kent, England | I25326 |
4 | de Peckham, N.N. | DECEASED | East Peckham, Kent, England | I25328 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Peckham / de Hastings | 1191 | East Peckham, Kent, England | F9239 |