Diepoltsdorf, Nürnberger Land, Bayern, Germany
Latitude: 49.607510, Longitude: 11.356005
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | N.N., Mrs. N.N. | 1259 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30748 |
2 | Pömer, Agnes | Abt 1320 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30749 |
3 | Pömer, Conrad | Abt 1315 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30750 |
4 | Pömer, Friederich | Abt 1305 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30752 |
5 | Pömer, Gerhauß | Abt 1310 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30751 |
6 | Pömer, Gertrude | UNKNOWN | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30753 |
7 | Pömer, Heinrich | 1280 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30307 |
8 | Zenner, Mechtild | 1285 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30328 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | N.N., Mrs. N.N. | DECEASED | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30748 |
2 | Pömer, Heinrich | 1289 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | I30330 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Pömer / Zenner | 1305 | Diepoltsdorf, Nürnberger Land, Bayern, Germany | F11501 |