Colorado Springs, El Paso, Colorado, USA
Latitude: 38.833881, Longitude: -104.821373
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bradfield, George William | I16339 | ||
2 | Kouba, Carol Ann | 9 Jul 1938 | Colorado Springs, El Paso, Colorado, USA | I17856 |
3 | Kouba, Paul Jay | I17458 | ||
4 | Kouba, Rae Ann | I4801 | ||
5 | Rosburg, Steven Earl | I18609 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hahne, William Frederick | 12 Oct 1950 | Colorado Springs, El Paso, Colorado, USA | I896 |
2 | Koranda, Blanche Theresa | 21 Oct 1978 | Colorado Springs, El Paso, Colorado, USA | I18833 |
3 | Kouba, Paul Frank | 8 Oct 1996 | Colorado Springs, El Paso, Colorado, USA | I10252 |
4 | Thoma, Lyla Gail | 7 Jun 1996 | Colorado Springs, El Paso, Colorado, USA | I24249 |
5 | Zamastil, Emma | 28 Nov 1971 | Colorado Springs, El Paso, Colorado, USA | I6734 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Twyman, Clarence Leonard | Aft 6 Dec 1963 | Colorado Springs, El Paso, Colorado, USA | I32881 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Barbour, Letha Jane | 1940 | Colorado Springs, El Paso, Colorado, USA | I17645 |
2 | Boarman, Thomas Theodore | 1910 | Colorado Springs, El Paso, Colorado, USA | I693 |
3 | Koranda, Blanche Theresa | 1935 | Colorado Springs, El Paso, Colorado, USA | I18833 |
4 | Koranda, Blanche Theresa | 1940 | Colorado Springs, El Paso, Colorado, USA | I18833 |
5 | Kouba, Carol Ann | 1 Apr 1940 | Colorado Springs, El Paso, Colorado, USA | I17856 |
6 | Kouba, Carol Ann | 1954 | Colorado Springs, El Paso, Colorado, USA | I17856 |
7 | Kouba, Carol Ann | 1956 | Colorado Springs, El Paso, Colorado, USA | I17856 |
8 | Kouba, Godfrey Edward | 1935 | Colorado Springs, El Paso, Colorado, USA | I3445 |
9 | Kouba, Godfrey Edward | 1939 | Colorado Springs, El Paso, Colorado, USA | I3445 |
10 | Kouba, Milo John | 1940 | Colorado Springs, El Paso, Colorado, USA | I15702 |
11 | McQuigg, David Yvan | I27747 | ||
12 | McQuigg, Pauline Viola | 1900 | Colorado Springs, El Paso, Colorado, USA | I27710 |
13 | Paris, Mildred Maxine | I23610 | ||
14 | Twyman, Clarence Leonard | 1940 | Colorado Springs, El Paso, Colorado, USA | I32881 |
15 | Twyman, Emma Jeanne | 1940 | Colorado Springs, El Paso, Colorado, USA | I32882 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kouba / Barbour | 1946 | Colorado Springs, El Paso, Colorado, USA | F6001 |
2 | Kouba / Koranda | 21 Feb 1932 | Colorado Springs, El Paso, Colorado, USA | F6058 |
3 | Kouba / Phipps | F5091 | ||
4 | Rosburg / Williams | F8651 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Twyman / Barbour | 17 Mar 1945 | Colorado Springs, El Paso, Colorado, USA | F12709 |