Cherokee, Alfalfa, Oklahoma, USA
Latitude: 36.754475, Longitude: -98.356743
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Scherer, Eugene Sebastian | 1921 | Cherokee, Alfalfa, Oklahoma, USA | I24078 |
2 | Scherer, John Sylvester "Rasty" | 2 May 1957 | Cherokee, Alfalfa, Oklahoma, USA | I19612 |
3 | Scherer, Joseph Andrew | 1927 | Cherokee, Alfalfa, Oklahoma, USA | I15120 |
4 | Scherer, Sophie | 20 Jan 1958 | Cherokee, Alfalfa, Oklahoma, USA | I2278 |
5 | Smith, John Albert | 1972 | Cherokee, Alfalfa, Oklahoma, USA | I6277 |
6 | Smith, Lena Rosa | 27 Jun 1947 | Cherokee, Alfalfa, Oklahoma, USA | I16203 |
7 | Smith, Leonard Martin | 7 Dec 1919 | Cherokee, Alfalfa, Oklahoma, USA | I12209 |
8 | Starkey, John ARTHUR | 13 Oct 1934 | Cherokee, Alfalfa, Oklahoma, USA | I13484 |
9 | Zimmerman, Margaretha | 1919 | Cherokee, Alfalfa, Oklahoma, USA | I22328 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Scherer, Clarence Henry | 1940 | Cherokee, Alfalfa, Oklahoma, USA | I16875 |