Butte, Silver Bow, Montana, USA
Latitude: 46.003815, Longitude: -112.534760
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chinn, Joyce Lynne | I17612 | ||
2 | Chinn, William Mun | 24 Jan 1919 | Butte, Silver Bow, Montana, USA | I34468 |
3 | Chinn, Yvonne Pearl | I7678 | ||
4 | McQuaig, Infant | 28 May 1911 | Butte, Silver Bow, Montana, USA | I34991 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Chinn, William Mun | 20 Sep 1980 | Butte, Silver Bow, Montana, USA | I34468 |
2 | Graves, Lenora Katherine | 30 May 1953 | Butte, Silver Bow, Montana, USA | I34993 |
3 | McQuaig, Infant | 28 May 1911 | Butte, Silver Bow, Montana, USA | I34991 |
4 | McQuaig, Lucille Mary | 4 Jun 1989 | Butte, Silver Bow, Montana, USA | I34992 |
5 | McQuigg, James Albert | 2 Dec 1938 | Butte, Silver Bow, Montana, USA | I93 |
6 | Meistrell, Mary Elizabeth | 14 Sep 1956 | Butte, Silver Bow, Montana, USA | I10873 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Chinn, William Mun | Aft 20 Sep 1980 | Butte, Silver Bow, Montana, USA | I34468 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Chinn, William Mun | 1920 | Butte, Silver Bow, Montana, USA | I34468 |
2 | Chinn, William Mun | 1930 | Butte, Silver Bow, Montana, USA | I34468 |
3 | Chinn, William Mun | 1935 | Butte, Silver Bow, Montana, USA | I34468 |
4 | Chinn, William Mun | 1 Apr 1940 | Butte, Silver Bow, Montana, USA | I34468 |
5 | Chinn, William Mun | 1947 | Butte, Silver Bow, Montana, USA | I34468 |
6 | Chinn, William Mun | 1956 | Butte, Silver Bow, Montana, USA | I34468 |
7 | Chinn, William Mun | 1957 | Butte, Silver Bow, Montana, USA | I34468 |
8 | Chinn, William Mun | 1958 | Butte, Silver Bow, Montana, USA | I34468 |
9 | Chinn, William Mun | 1959 | Butte, Silver Bow, Montana, USA | I34468 |
10 | Graves, Lenora Katherine | 1900 | Butte, Silver Bow, Montana, USA | I34993 |
11 | Graves, Lenora Katherine | 1910 | Butte, Silver Bow, Montana, USA | I34993 |
12 | Graves, Lenora Katherine | 1920 | Butte, Silver Bow, Montana, USA | I34993 |
13 | Graves, Lenora Katherine | 1935 | Butte, Silver Bow, Montana, USA | I34993 |
14 | Graves, Lenora Katherine | 1940 | Butte, Silver Bow, Montana, USA | I34993 |
15 | McQuaig, Lucille Mary | 1910 | Butte, Silver Bow, Montana, USA | I34992 |
16 | McQuaig, Lucille Mary | 1920 | Butte, Silver Bow, Montana, USA | I34992 |
17 | McQuaig, Lucille Mary | 1930 | Butte, Silver Bow, Montana, USA | I34992 |
18 | McQuaig, Lucille Mary | 1935 | Butte, Silver Bow, Montana, USA | I34992 |
19 | McQuaig, Lucille Mary | 1940 | Butte, Silver Bow, Montana, USA | I34992 |
20 | McQuigg, James Albert | 1910 | Butte, Silver Bow, Montana, USA | I93 |
21 | McQuigg, James Albert | 1920 | Butte, Silver Bow, Montana, USA | I93 |
22 | Wu, Gene Letitia | 1956 | Butte, Silver Bow, Montana, USA | I10404 |
23 | Wu, Gene Letitia | 1957 | Butte, Silver Bow, Montana, USA | I10404 |
24 | Wu, Gene Letitia | 1959 | Butte, Silver Bow, Montana, USA | I10404 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chinn / Wu | 18 Aug 1950 | Butte, Silver Bow, Montana, USA | F13592 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Chinn / Wu | 10 Sep 1959 | Butte, Silver Bow, Montana, USA | F13592 |