Burris Fork Township, Moniteau, Missouri, USA
Latitude: 38.503300, Longitude: -92.517502
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blank, Hershel | 16 Apr 1923 | Burris Fork Township, Moniteau, Missouri, USA | I1334 |
2 | Murray, Luna Ethel | 15 Sep 1890 | Burris Fork Township, Moniteau, Missouri, USA | I23908 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Gross, Charles Henry | 1920 | Burris Fork Township, Moniteau, Missouri, USA | I18629 |
2 | Gross, Charles Henry | 1930 | Burris Fork Township, Moniteau, Missouri, USA | I18629 |
3 | Metz, Anna Christine | 1920 | Burris Fork Township, Moniteau, Missouri, USA | I9665 |
4 | Metz, Anna Christine | 1930 | Burris Fork Township, Moniteau, Missouri, USA | I9665 |
5 | Murray, Estella Isabell "Stella" | 1910 | Burris Fork Township, Moniteau, Missouri, USA | I13981 |
6 | Schneider, Christena Sophie | 1920 | Burris Fork Township, Moniteau, Missouri, USA | I13209 |
7 | Schneider, Christena Sophie | 1930 | Burris Fork Township, Moniteau, Missouri, USA | I13209 |
8 | Wagner, Fred | 1910 | Burris Fork Township, Moniteau, Missouri, USA | I20224 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blank / Murray | 29 Jan 1908 | Burris Fork Township, Moniteau, Missouri, USA | F6716 |