Burlington, Des Moines, Iowa, USA
Latitude: 40.807537, Longitude: -91.112892
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Niebuhr, Donald Kieth | I17089 | ||
2 | Niebuhr, Marilyn June | 25 Jun 1935 | Burlington, Des Moines, Iowa, USA | I5410 |
3 | Niebuhr, Marlyce Joan | I9887 | ||
4 | Niebuhr, Robert Dean | I12617 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Harsch, Nancy | 24 May 2000 | Burlington, Des Moines, Iowa, USA | I7159 |
2 | Johnston, William M | Between 1925 and 1930 | Burlington, Des Moines, Iowa, USA | I24496 |
3 | Peterman, Henry Cort | 19 Apr 1935 | Burlington, Des Moines, Iowa, USA | I4857 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Johnston, William M | 1915 | Burlington, Des Moines, Iowa, USA | I24496 |
2 | Johnston, William M | 1920 | Burlington, Des Moines, Iowa, USA | I24496 |
3 | Thiele, Ophelia H | 1915 | Burlington, Des Moines, Iowa, USA | I21059 |
4 | Thiele, Ophelia H | 1920 | Burlington, Des Moines, Iowa, USA | I21059 |
5 | Thiele, Ophelia H | 1930 | Burlington, Des Moines, Iowa, USA | I21059 |