Bucks, Pennsylvania, USA
Latitude: 40.337910, Longitude: -75.105080
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Balderston, Thomas Duce | 1860 | Bucks, Pennsylvania, USA | I35128 |
2 | Brown, Ann | 1 Aug 1705 | Bucks, Pennsylvania, USA | I26320 |
3 | Griffith, Isaac | 1721 | Bucks, Pennsylvania, USA | I13685 |
4 | Mead, Pleasant | 27 Dec 1717 | Bucks, Pennsylvania, USA | I33136 |
5 | Schneck, Maria | 16 May 1862 | Bucks, Pennsylvania, USA | I27425 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Crockett, Walter Prentice | 1984 | Bucks, Pennsylvania, USA | I13224 |
2 | Donnelly, Alice Philomena | 1990 | Bucks, Pennsylvania, USA | I20431 |
3 | Mead, William Nathaniel Sr | 1726 | Bucks, Pennsylvania, USA | I33138 |
4 | Mechling, Johann THEOBALD Dewalt Sr. | 16 Apr 1765 | Bucks, Pennsylvania, USA | I685 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bayley, Edward Jr | Aft 31 Jul 1778 | Bucks, Pennsylvania, USA | I33134 |
2 | Kellet, Eleanor | 1711 | Bucks, Pennsylvania, USA | I30086 |
Religion
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Mead, William Nathaniel Sr | Bucks, Pennsylvania, USA | I33138 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Buckles / Brown | May 1727 | Bucks, Pennsylvania, USA | F9771 |