Buckinghamshire, England
Latitude: 51.784767, Longitude: -0.559525
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bampton, Alis | 1562 | Buckinghamshire, England | I33151 |
2 | Beaumont, Eleanor | 1363 | Buckinghamshire, England | I25619 |
3 | Bennet, Alice | 1575 | Buckinghamshire, England | I33148 |
4 | de Fiennes, Lord William | 1252 | Buckinghamshire, England | I35644 |
5 | Mead, William Nathaniel Sr | 8 Jan 1658 | Buckinghamshire, England | I33138 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alleyne, John | 1459 | Buckinghamshire, England | I31323 |
2 | Bennet, Alice | DECEASED | Buckinghamshire, England | I33148 |
3 | Bennett, Joanne | DECEASED | Buckinghamshire, England | I33146 |
4 | Carmel, Katherine | 1450 | Buckinghamshire, England | I26057 |
5 | Deverill, Elizab | DECEASED | Buckinghamshire, England | I33153 |
6 | Mead, Richard | DECEASED | Buckinghamshire, England | I33152 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alley / Jenney | 1485 | Buckinghamshire, England | F14209 |