Brooklyn, Kings, New York, USA
Latitude: 40.650005, Longitude: -73.949997
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Biekel, Elsie Louise | 19 Jul 1905 | Brooklyn, Kings, New York, USA | I6905 |
2 | Collins, Edward Charles II | 14 May 1902 | Brooklyn, Kings, New York, USA | I4040 |
3 | Nelson, Charles Edwin "CARL" | 16 Apr 1890 | Brooklyn, Kings, New York, USA | I16896 |
4 | Springer, Herbert Joseph | 2 Oct 1912 | Brooklyn, Kings, New York, USA | I13572 |
5 | Thomey, Vincent R | 30 May 1919 | Brooklyn, Kings, New York, USA | I20407 |
6 | Webb, Silas | UNKNOWN | Brooklyn, Kings, New York, USA | I15985 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Holland, Agnes | Oct 1967 | Brooklyn, Kings, New York, USA | I10884 |
2 | Schlecht, Amelia V | 25 Jan 1925 | Brooklyn, Kings, New York, USA | I16561 |
3 | Schlecht, Gottlieb George | 22 Jul 1910 | Brooklyn, Kings, New York, USA | I6627 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, Martha | Brooklyn, Kings, New York, USA | I35024 | |
2 | Henkel, Albert | Brooklyn, Kings, New York, USA | I3450 | |
3 | Henkel, Conrad | UNKNOWN | Brooklyn, Kings, New York, USA | I26505 |
4 | Henkel, Laura | Brooklyn, Kings, New York, USA | I6173 | |
5 | Henkel, N.N. | Brooklyn, Kings, New York, USA | I26504 | |
6 | Henkel, N.N. | Brooklyn, Kings, New York, USA | I13385 | |
7 | Henkel, N.N. | Brooklyn, Kings, New York, USA | I26506 | |
8 | Hoag, Thomas | 9 Nov 1886 | Brooklyn, Kings, New York, USA | I35026 |
Residence
Matches 1 to 10 of 10
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Byrnes, Charles Michael | 1900 | Brooklyn, Kings, New York, USA | I7738 |
2 | Byrnes, Charles Michael | 1910 | Brooklyn, Kings, New York, USA | I7738 |
3 | Schlecht, Amelia V | 1910 | Brooklyn, Kings, New York, USA | I16561 |
4 | Schlecht, Amelia V | 1920 | Brooklyn, Kings, New York, USA | I16561 |
5 | Thomey, Elizabeth "Lizzie" | 1910 | Brooklyn, Kings, New York, USA | I17672 |
6 | Thomey, Elizabeth "Lizzie" | 1920 | Brooklyn, Kings, New York, USA | I17672 |
7 | Thomey, George Vincent | 1910 | Brooklyn, Kings, New York, USA | I13200 |
8 | Thomey, George Vincent | 1920 | Brooklyn, Kings, New York, USA | I13200 |
9 | Thomey, Mary Frances | 1910 | Brooklyn, Kings, New York, USA | I539 |
10 | Thomey, Vincent R | 1920 | Brooklyn, Kings, New York, USA | I20407 |