Bristol, Gloucestershire, England

Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1879 | Bristol, Gloucestershire, England | I31127 |
2 | ![]() | 1606 | Bristol, Gloucestershire, England | I24786 |
3 | ![]() | 1602 | Bristol, Gloucestershire, England | I24785 |
4 | ![]() | 1628 | Bristol, Gloucestershire, England | I24782 |
5 | ![]() | 25 Feb 1882 | Bristol, Gloucestershire, England | I35416 |
6 | ![]() | 1811 | Bristol, Gloucestershire, England | I15080 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 11 May 1916 | Bristol, Gloucestershire, England | I18213 |
2 | ![]() | 29 Sep 1157 | Bristol, Gloucestershire, England | I35499 |
3 | ![]() | 25 Jul 1902 | Bristol, Gloucestershire, England | I17762 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 29 Sep 1157 | Bristol, Gloucestershire, England | I35499 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Departure ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1651 | Bristol, Gloucestershire, England | I24781 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jun 1916 | Bristol, Gloucestershire, England | I18213 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I31126 |
2 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I31127 |
3 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I31124 |
4 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I31125 |
5 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I18213 |
6 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I18213 |
7 | ![]() | 1911 | Bristol, Gloucestershire, England | I18213 |
8 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I31128 |
9 | ![]() | 1911 | Bristol, Gloucestershire, England | I31128 |
10 | ![]() | 29 Sep 1939 | Bristol, Gloucestershire, England | I31128 |
11 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I15479 |
12 | ![]() | 31 Mar 1901 | Bristol, Gloucestershire, England | I15479 |
13 | ![]() | 1911 | Bristol, Gloucestershire, England | I15479 |
14 | ![]() | 1911 | Bristol, Gloucestershire, England | I35416 |
15 | ![]() | 29 Sep 1939 | Bristol, Gloucestershire, England | I35416 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Harrison / Godfrey | Between 1625 and 1627 | Bristol, Gloucestershire, England | F8931 |
2 | Thomas / Harrison | 1646 | Bristol, Gloucestershire, England | F8929 |