Bristol, Gloucestershire, England
Latitude: 51.450001, Longitude: -2.583333
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dimond, Edith Maria | 1879 | Bristol, Gloucestershire, England | I31127 |
2 | Godfrey, Jane | 1606 | Bristol, Gloucestershire, England | I24786 |
3 | Harrison, Edmund | 1602 | Bristol, Gloucestershire, England | I24785 |
4 | Harrison, Sarah | 1628 | Bristol, Gloucestershire, England | I24782 |
5 | Saunders, Ellen Amelia | 25 Feb 1882 | Bristol, Gloucestershire, England | I35416 |
6 | Way, Jane Caroline | 1811 | Bristol, Gloucestershire, England | I15080 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dimond, Solomon Oliver | 11 May 1916 | Bristol, Gloucestershire, England | I18213 |
2 | FitzHamon, Mabel | 29 Sep 1157 | Bristol, Gloucestershire, England | I35499 |
3 | Perrott, Louise Jane | 25 Jul 1902 | Bristol, Gloucestershire, England | I17762 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FitzHamon, Mabel | 29 Sep 1157 | Bristol, Gloucestershire, England | I35499 |
Departure
Matches 1 to 1 of 1
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Thomas, Phillip | 1651 | Bristol, Gloucestershire, England | I24781 |
Probate
Matches 1 to 1 of 1
Last Name, Given Name(s) | Probate | Person ID | ||
---|---|---|---|---|
1 | Dimond, Solomon Oliver | 10 Jun 1916 | Bristol, Gloucestershire, England | I18213 |
Residence
Matches 1 to 15 of 15
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dimond, Annie Rose | 31 Mar 1901 | Bristol, Gloucestershire, England | I31126 |
2 | Dimond, Edith Maria | 31 Mar 1901 | Bristol, Gloucestershire, England | I31127 |
3 | Dimond, Elsie Florence | 31 Mar 1901 | Bristol, Gloucestershire, England | I31124 |
4 | Dimond, Grace Gertrude | 31 Mar 1901 | Bristol, Gloucestershire, England | I31125 |
5 | Dimond, Solomon Oliver | 31 Mar 1901 | Bristol, Gloucestershire, England | I18213 |
6 | Dimond, Solomon Oliver | 31 Mar 1901 | Bristol, Gloucestershire, England | I18213 |
7 | Dimond, Solomon Oliver | 1911 | Bristol, Gloucestershire, England | I18213 |
8 | Dimond, Wilfred Oliver | 31 Mar 1901 | Bristol, Gloucestershire, England | I31128 |
9 | Dimond, Wilfred Oliver | 1911 | Bristol, Gloucestershire, England | I31128 |
10 | Dimond, Wilfred Oliver | 29 Sep 1939 | Bristol, Gloucestershire, England | I31128 |
11 | Perrott, Maria Lydia | 31 Mar 1901 | Bristol, Gloucestershire, England | I15479 |
12 | Perrott, Maria Lydia | 31 Mar 1901 | Bristol, Gloucestershire, England | I15479 |
13 | Perrott, Maria Lydia | 1911 | Bristol, Gloucestershire, England | I15479 |
14 | Saunders, Ellen Amelia | 1911 | Bristol, Gloucestershire, England | I35416 |
15 | Saunders, Ellen Amelia | 29 Sep 1939 | Bristol, Gloucestershire, England | I35416 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harrison / Godfrey | Between 1625 and 1627 | Bristol, Gloucestershire, England | F8931 |
2 | Thomas / Harrison | 1646 | Bristol, Gloucestershire, England | F8929 |