Bourges, Cher, Centre, France
Latitude: 47.083336, Longitude: 2.400000
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Bourges, Aridius | 645 | Bourges, Cher, Centre, France | I34367 |
2 | de Bourges, Eldeberge | 1058 | Bourges, Cher, Centre, France | I34196 |
3 | de Bourges, Geoffroy IV | 1010 | Bourges, Cher, Centre, France | I34197 |
4 | de Bourges, Count Humbert | 725 | Bourges, Cher, Centre, France | I34362 |
5 | de Bourges, N.N. | 1021 | Bourges, Cher, Centre, France | I34198 |
6 | de Bourges, Optatus Aridius I | 665 | Bourges, Cher, Centre, France | I34365 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Bourges, Count Humbert | 778 | Bourges, Cher, Centre, France | I34362 |
2 | de Cahors, N.N. | DECEASED | Bourges, Cher, Centre, France | I34364 |
3 | de Cahors, Sabina | 670 | Bourges, Cher, Centre, France | I34366 |
4 | de Champagne, Countess Altrude | 788 | Bourges, Cher, Centre, France | I34588 |
Appointments / Titles
Matches 1 to 4 of 4
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | de Bourges, Geoffroy IV | Bourges, Cher, Centre, France | I34197 | |
2 | de Bourges, Count Humbert | Bourges, Cher, Centre, France | I34362 | |
3 | de France, King Philippe I | 1060 | Bourges, Cher, Centre, France | I34386 |
4 | de Septimanie, Bernard I | Bourges, Cher, Centre, France | I34580 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Bourges, Eldeberge | 1058 | Bourges, Cher, Centre, France | I34196 |