Boulder, Boulder, Colorado, USA
Latitude: 40.014984, Longitude: -105.270561
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Labbo, Eva A | 1884 | Boulder, Boulder, Colorado, USA | I17986 |
2 | Labbo, Francis Henry | 25 Jul 1889 | Boulder, Boulder, Colorado, USA | I6167 |
3 | Labbo, Frank | Feb 1880 | Boulder, Boulder, Colorado, USA | I8048 |
4 | Labbo, Nettie M | 1882 | Boulder, Boulder, Colorado, USA | I15249 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Labbo, Eva A | 18 Apr 1889 | Boulder, Boulder, Colorado, USA | I17986 |
2 | Labbo, Henry | Between 1900 and 1910 | Boulder, Boulder, Colorado, USA | I23980 |
3 | Labbo, Joseph William "Will" | 2 Feb 1934 | Boulder, Boulder, Colorado, USA | I17411 |
4 | Sahm, Henry J | 1 Jan 1933 | Boulder, Boulder, Colorado, USA | I15092 |
Life Event
Matches 1 to 1 of 1
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Wu, Gene Letitia | Between 1960 and 1984 | Boulder, Boulder, Colorado, USA | I10404 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Sahm, Henry J | 1910 | Boulder, Boulder, Colorado, USA | I15092 |