Boddington, Gloucestershire, England
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1415 | Boddington, Gloucestershire, England | I27089 |
2 | ![]() | 1408 | Boddington, Gloucestershire, England | I27090 |
3 | ![]() | 1362 | Boddington, Gloucestershire, England | I27091 |
4 | ![]() | 1384 | Boddington, Gloucestershire, England | I27092 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1434 | Boddington, Gloucestershire, England | I27089 |
2 | ![]() | 1433 | Boddington, Gloucestershire, England | I27090 |
3 | ![]() | Bef 29 Apr 1408 | Boddington, Gloucestershire, England | I27091 |
Marriage
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Reade / Carrant | 1429 | Boddington, Gloucestershire, England | F10185 |