Blue Springs, Jackson, Missouri, USA
Latitude: 39.016945, Longitude: -94.281639
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bock, Kassel Lynn | I10392 | ||
2 | Bock, Kenneth Francis Jr | UNKNOWN | Blue Springs, Jackson, Missouri, USA | I17053 |
3 | Langlotz, Amber Diane | I11012 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stoecklein, Albert Roy | 20 May 2011 | Blue Springs, Jackson, Missouri, USA | I7896 |
Residence
Matches 1 to 11 of 11
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Esser, Carolyn Kathleen | Blue Springs, Jackson, Missouri, USA | I9750 | |
2 | Fudge, N.N. | Blue Springs, Jackson, Missouri, USA | I3879 | |
3 | Hein, Ralph Waldo | 2020 | Blue Springs, Jackson, Missouri, USA | I16859 |
4 | Meisenheimer, Jerry | Blue Springs, Jackson, Missouri, USA | I5736 | |
5 | Schlotzhauer, Lenora Ann | 5 Apr 1994 | Blue Springs, Jackson, Missouri, USA | I20836 |
6 | Stephens, Lynda | I34374 | ||
7 | Stephens, Lynda | I34374 | ||
8 | Stephens, Lynda | I34374 | ||
9 | Stephens, Lynda | I34374 | ||
10 | Stephens, Lynda | I34374 | ||
11 | Stoecklein, Kenneth O | Blue Springs, Jackson, Missouri, USA | I15268 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brown / Wilkinson | F8406 | ||
2 | Wiseman / Wilkinson | F2328 |