Blountville, Sullivan, Tennessee, USA
Latitude: 36.533157, Longitude: -82.326820
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cox, Irene Jane | 20 May 1941 | Blountville, Sullivan, Tennessee, USA | I6162 |
2 | Crussell, Deward D | 16 Oct 1998 | Blountville, Sullivan, Tennessee, USA | I31776 |
3 | Crussell, Susannah A | 27 Sep 1918 | Blountville, Sullivan, Tennessee, USA | I31813 |
Residence
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Cressell, Thomas Campbell | 1900 | Blountville, Sullivan, Tennessee, USA | I31811 |
2 | Cressell, Thomas Campbell | 1910 | Blountville, Sullivan, Tennessee, USA | I31811 |
3 | Crussell, Deward D | 1935 | Blountville, Sullivan, Tennessee, USA | I31776 |
4 | Crussell, Susannah A | 1870 | Blountville, Sullivan, Tennessee, USA | I31813 |
5 | Crussell, Susannah A | 1880 | Blountville, Sullivan, Tennessee, USA | I31813 |
6 | Crussell, Susannah A | 1900 | Blountville, Sullivan, Tennessee, USA | I31813 |
7 | Crussell, Susannah A | 1910 | Blountville, Sullivan, Tennessee, USA | I31813 |
8 | Lacy, Elizabeth Catherine | Blountville, Sullivan, Tennessee, USA | I31778 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Chase / Lacey | 30 Jun 1918 | Blountville, Sullivan, Tennessee, USA | F12285 |
2 | Lacy / Fleenor | 11 Nov 1885 | Blountville, Sullivan, Tennessee, USA | F12286 |
3 | Patton / Moore | 8 Jul 1894 | Blountville, Sullivan, Tennessee, USA | F1052 |