Berks, Pennsylvania, USA
Latitude: 40.415565, Longitude: -75.927681
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kolb, John George | 1 Mar 1747 | Berks, Pennsylvania, USA | I11655 |
2 | Kurr, Anna Barbara | 25 Dec 1737 | Berks, Pennsylvania, USA | I3441 |
3 | Tomlinson, Ann | 1752 | Berks, Pennsylvania, USA | I24109 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Meyer, Johann Christopher | 1797 | Berks, Pennsylvania, USA | I31799 |
2 | Renninger, Charles | 30 Jul 1868 | Berks, Pennsylvania, USA | I7171 |
3 | Yoder, Susanna | 6 Apr 1892 | Berks, Pennsylvania, USA | I14372 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Renninger / Kolb | 1801 | Berks, Pennsylvania, USA | F2866 |
2 | Renninger / Yoder | 14 Aug 1831 | Berks, Pennsylvania, USA | F3737 |