Belvoir Castle, Belvoir, Leicestershire, England
Latitude: 52.894501, Longitude: -0.782600
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bigod, Cecily | 1090 | Belvoir Castle, Belvoir, Leicestershire, England | I34840 |
2 | d'Aubigny, Earl William | 1120 | Belvoir Castle, Belvoir, Leicestershire, England | I34795 |
3 | de Plessis, Frane | 960 | Belvoir Castle, Belvoir, Leicestershire, England | I34149 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | d'Aubigny, WIlliam | 1068 | Belvoir Castle, Belvoir, Leicestershire, England | I33756 |
2 | d'Aubigny, Earl William | 1169 | Belvoir Castle, Belvoir, Leicestershire, England | I34795 |
3 | de Plessis, Adelais | 1088 | Belvoir Castle, Belvoir, Leicestershire, England | I33755 |
4 | de Senlis, Matilda | 1158 | Belvoir Castle, Belvoir, Leicestershire, England | I34797 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | d'Aubigny, Earl William | 1168 | Belvoir Castle, Belvoir, Leicestershire, England | I34795 |