Bedminster, Somerset, England
Latitude: 51.439701, Longitude: -2.603700
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dimond, Annie Rose | 25 Jun 1880 | Bedminster, Somerset, England | I31126 |
2 | Dimond, Elsie Florence | Bef 8 May 1882 | Bedminster, Somerset, England | I31124 |
3 | Perrott, Charles | 1858 | Bedminster, Somerset, England | I5555 |
4 | Perrott, Cornelius | 1854 | Bedminster, Somerset, England | I13286 |
5 | Perrott, George | Apr 1856 | Bedminster, Somerset, England | I22684 |
6 | Perrott, Henry | 1846 | Bedminster, Somerset, England | I8801 |
7 | Perrott, Maria Lydia | 1843 | Bedminster, Somerset, England | I23210 |
8 | Perrott, Maria Lydia | 1 Apr 1852 | Bedminster, Somerset, England | I15479 |
9 | Perrott, Silas Cornelius | 1844 | Bedminster, Somerset, England | I16000 |
10 | Perrott, Silas Cornelius | Jan 1850 | Bedminster, Somerset, England | I6072 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dimond, Elsie Florence | 8 May 1882 | Bedminster, Somerset, England | I31124 |
2 | Dimond, Grace Gertrude | 4 Apr 1887 | Bedminster, Somerset, England | I31125 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miltie, Mrs Maria Jane | Between Apr and Jun 1877 | Bedminster, Somerset, England | I11005 |
2 | Perrott, Charles | Bef 1861 | Bedminster, Somerset, England | I5555 |
3 | Perrott, Henry | Between Apr and Jun 1882 | Bedminster, Somerset, England | I8801 |
4 | Perrott, Maria Lydia | Bef 19 May 1844 | Bedminster, Somerset, England | I23210 |
5 | Perrott, Silas | Between Jul and Sep 1889 | Bedminster, Somerset, England | I1602 |
6 | Perrott, Silas Cornelius | Bef 25 May 1845 | Bedminster, Somerset, England | I16000 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Perrott, Henry | 1882 | Bedminster, Somerset, England | I8801 |
2 | Perrott, Silas | 1889 | Bedminster, Somerset, England | I1602 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Dimond, Annie Rose | 1881 | Bedminster, Somerset, England | I31126 |
2 | Dimond, Annie Rose | 1891 | Bedminster, Somerset, England | I31126 |
3 | Dimond, Edith Maria | 1881 | Bedminster, Somerset, England | I31127 |
4 | Dimond, Edith Maria | 1891 | Bedminster, Somerset, England | I31127 |
5 | Dimond, Elsie Florence | 1891 | Bedminster, Somerset, England | I31124 |
6 | Dimond, Grace Gertrude | 1891 | Bedminster, Somerset, England | I31125 |
7 | Dimond, Solomon Oliver | 1861 | Bedminster, Somerset, England | I18213 |
8 | Dimond, Solomon Oliver | 1881 | Bedminster, Somerset, England | I18213 |
9 | Dimond, Solomon Oliver | 1891 | Bedminster, Somerset, England | I18213 |
10 | Dimond, Wilfred Oliver | 1891 | Bedminster, Somerset, England | I31128 |
11 | Perrott, Maria Lydia | 1861 | Bedminster, Somerset, England | I15479 |
12 | Perrott, Maria Lydia | 1881 | Bedminster, Somerset, England | I15479 |
13 | Perrott, Maria Lydia | 1891 | Bedminster, Somerset, England | I15479 |
14 | Saunders, Ellen Amelia | 1891 | Bedminster, Somerset, England | I35416 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dimond / Saunders | 12 Sep 1908 | Bedminster, Somerset, England | F14067 |
2 | Gwilliam / Dimond | 2 Aug 1902 | Bedminster, Somerset, England | F11873 |
3 | Mare / Dimond | 8 Jun 1912 | Bedminster, Somerset, England | F11872 |
4 | Perrott / Baker | 20 Jan 1852 | Bedminster, Somerset, England | F4753 |