Baltimore, Maryland, USA
Latitude: 39.442402, Longitude: -76.616890
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jeven, Hester | 1741 | Baltimore, Maryland, USA | I27079 |
2 | Jones, John Jr | 8 Apr 1737 | Baltimore, Maryland, USA | I22891 |
3 | Jones, Joshua | 1777 | Baltimore, Maryland, USA | I15684 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jeven, Hester | Jul 1787 | Baltimore, Maryland, USA | I27079 |
2 | Jones, John Jr | 13 Oct 1785 | Baltimore, Maryland, USA | I22891 |
3 | Maulden, Margaret | 1682 | Baltimore, Maryland, USA | I35836 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jones, John Jr | Aft 13 Oct 1785 | Baltimore, Maryland, USA | I22891 |
Departure
Matches 1 to 4 of 4
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Arg, Margaretha | Sep 1851 | Baltimore, Maryland, USA | I32382 |
2 | Messner, George | 8 Sep 1851 | Baltimore, Maryland, USA | I32383 |
3 | THOMA, Apolonia Adaline | Sep 1851 | Baltimore, Maryland, USA | I32384 |
4 | THOMA, Mariona | 8 Sep 1851 | Baltimore, Maryland, USA | I32385 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Powell, Ethelbert Gill | 1942 | Baltimore, Maryland, USA | I32433 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Harvey / Selby | 24 Dec 1839 | Baltimore, Maryland, USA | F9007 |