Baltimore, Independent Cities, Maryland, USA
Latitude: 39.290386, Longitude: -76.612190
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Boarman, Charles Sylvester | 24 Aug 1816 | Baltimore, Independent Cities, Maryland, USA | I6139 |
2 | Coale, Alfred | 1822 | Baltimore, Independent Cities, Maryland, USA | I27618 |
3 | Jones, Caleb | 1805 | Baltimore, Independent Cities, Maryland, USA | I14128 |
4 | Viertel, Anna K | 18 Feb 1855 | Baltimore, Independent Cities, Maryland, USA | I5027 |
5 | Viertel, Elizabeth "Lizzie" | 14 Feb 1858 | Baltimore, Independent Cities, Maryland, USA | I11259 |
6 | Viertel, George | 18 Jan 1854 | Baltimore, Independent Cities, Maryland, USA | I23137 |
7 | Viertel, John F | 28 Oct 1851 | Baltimore, Independent Cities, Maryland, USA | I16902 |
8 | Viertel, Paul Philip | 15 Jan 1863 | Baltimore, Independent Cities, Maryland, USA | I22554 |
9 | Viertel, William | 28 Nov 1861 | Baltimore, Independent Cities, Maryland, USA | I17488 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duvall, Martha Ann | 1946 | Baltimore, Independent Cities, Maryland, USA | I2396 |
2 | Duvall, Sarah Elizabeth | 26 Nov 1857 | Baltimore, Independent Cities, Maryland, USA | I11774 |
3 | Musgrove Jr., Charles Washington | 28 May 1939 | Baltimore, Independent Cities, Maryland, USA | I27628 |
4 | Powell, James William | 21 Jan 1923 | Baltimore, Independent Cities, Maryland, USA | I27522 |
5 | Powell, John Calvin | 1967 | Baltimore, Independent Cities, Maryland, USA | I32434 |
6 | Unglesbee, Bessie V | 1984 | Baltimore, Independent Cities, Maryland, USA | I32439 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Duvall, Sarah Elizabeth | Aft 26 Nov 1857 | Baltimore, Independent Cities, Maryland, USA | I11774 |
2 | Musgrove Jr., Charles Washington | 31 May 1939 | Baltimore, Independent Cities, Maryland, USA | I27628 |
Migration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Migration | Person ID | ||
---|---|---|---|---|
1 | Coale, Samuel F | 1860 | Baltimore, Independent Cities, Maryland, USA | I27619 |
2 | Coale, William E | 1860 | Baltimore, Independent Cities, Maryland, USA | I27621 |
3 | Duvall, Sarah Elizabeth | 1860 | Baltimore, Independent Cities, Maryland, USA | I11774 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Powell, Benjamin Rush | 1917 | Baltimore, Independent Cities, Maryland, USA | I32435 |
2 | Powell, Benjamin Rush | 1917 | Baltimore, Independent Cities, Maryland, USA | I32435 |
Residence
Matches 1 to 24 of 24
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lane, Josephine | 1935 | Baltimore, Independent Cities, Maryland, USA | I32437 |
2 | Lane, Josephine | 1940 | Baltimore, Independent Cities, Maryland, USA | I32437 |
3 | Powell, B May | 1930 | Baltimore, Independent Cities, Maryland, USA | I32444 |
4 | Powell, Benjamin Rush | 1900 | Baltimore, Independent Cities, Maryland, USA | I32435 |
5 | Powell, Benjamin Rush | 1917 | Baltimore, Independent Cities, Maryland, USA | I32435 |
6 | Powell, Benjamin Rush | 1917 | Baltimore, Independent Cities, Maryland, USA | I32435 |
7 | Powell, Bertha M | 1930 | Baltimore, Independent Cities, Maryland, USA | I32442 |
8 | Powell, Calvin L | 1930 | Baltimore, Independent Cities, Maryland, USA | I32440 |
9 | Powell, Edward E | 1930 | Baltimore, Independent Cities, Maryland, USA | I32438 |
10 | Powell, Ethelbert Gill | Baltimore, Independent Cities, Maryland, USA | I32433 | |
11 | Powell, Ethelbert Gill | 1900 | Baltimore, Independent Cities, Maryland, USA | I32433 |
12 | Powell, Ethelbert Gill | 1910 | Baltimore, Independent Cities, Maryland, USA | I32433 |
13 | Powell, Ethelbert Gill | 1910 | Baltimore, Independent Cities, Maryland, USA | I32433 |
14 | Powell, Ethelbert Gill | 1935 | Baltimore, Independent Cities, Maryland, USA | I32433 |
15 | Powell, Ethelbert Gill | 1940 | Baltimore, Independent Cities, Maryland, USA | I32433 |
16 | Powell, Ethelbert Gill | 1942 | Baltimore, Independent Cities, Maryland, USA | I32433 |
17 | Powell, James C | 1930 | Baltimore, Independent Cities, Maryland, USA | I32441 |
18 | Powell, James G | 1900 | Baltimore, Independent Cities, Maryland, USA | I27524 |
19 | Powell, John Calvin | 1910 | Baltimore, Independent Cities, Maryland, USA | I32434 |
20 | Powell, John Calvin | 1920 | Baltimore, Independent Cities, Maryland, USA | I32434 |
21 | Powell, John Calvin | 1930 | Baltimore, Independent Cities, Maryland, USA | I32434 |
22 | Powell, Verahope | 1930 | Baltimore, Independent Cities, Maryland, USA | I32443 |
23 | Powell, Virginia E | 1910 | Baltimore, Independent Cities, Maryland, USA | I27523 |
24 | Unglesbee, Bessie V | 1930 | Baltimore, Independent Cities, Maryland, USA | I32439 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coale / Coale | 1870 | Baltimore, Independent Cities, Maryland, USA | F10436 |
2 | Duvall / Roberts | 27 Feb 1818 | Baltimore, Independent Cities, Maryland, USA | F5262 |
3 | Jones / Sands | 5 May 1798 | Baltimore, Independent Cities, Maryland, USA | F4000 |
4 | Snowden / Selby | 17 Feb 1832 | Baltimore, Independent Cities, Maryland, USA | F9006 |
5 | Viertel / Schnuck | 1848 | Baltimore, Independent Cities, Maryland, USA | F4152 |