Baden-Württemberg, Germany
Latitude: 48.596703, Longitude: 8.967443
Birth
Matches 1 to 50 of 64
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bechtold, Joseph Nicolas | 1822 | Baden-Württemberg, Germany | I19709 |
2 | Bechtold, William | 10 May 1848 | Baden-Württemberg, Germany | I8091 |
3 | Beck, Sophie | 29 Mar 1828 | Baden-Württemberg, Germany | I6998 |
4 | Bender, Ludwig | 11 Nov 1817 | Baden-Württemberg, Germany | I35777 |
5 | Cleten, Theresa | 1824 | Baden-Württemberg, Germany | I18064 |
6 | Eblerin, Agatha | UNKNOWN | Baden-Württemberg, Germany | I35717 |
7 | Eppler, Rebecca | 1823 | Baden-Württemberg, Germany | I19392 |
8 | Farhrendorf, Anna | 30 Jun 1850 | Baden-Württemberg, Germany | I11797 |
9 | Fessler, Mary Margaret | 24 Sep 1848 | Baden-Württemberg, Germany | I4109 |
10 | Gantner, Margaret | Aug 1837 | Baden-Württemberg, Germany | I9282 |
11 | Gipper, Julius | UNKNOWN | Baden-Württemberg, Germany | I29697 |
12 | Gramlich, Martin | 1829 | Baden-Württemberg, Germany | I3788 |
13 | Gross, Jacob | Between 1818 and 1819 | Baden-Württemberg, Germany | I14428 |
14 | Guth, Barbara | 1815 | Baden-Württemberg, Germany | I9182 |
15 | Haller, Louis | 23 Aug 1824 | Baden-Württemberg, Germany | I2059 |
16 | Hess, Andrew | 1800 | Baden-Württemberg, Germany | I9376 |
17 | Hess, Cecelia | 22 May 1824 | Baden-Württemberg, Germany | I7921 |
18 | Huber, Johanna Genoveva | 16 May 1833 | Baden-Württemberg, Germany | I12405 |
19 | Jakob, Appollonia | 12 Sep 1812 | Baden-Württemberg, Germany | I5389 |
20 | Jouvenale, Louis | 1831 | Baden-Württemberg, Germany | I158 |
21 | Klein, Maria Anna | 1757 | Baden-Württemberg, Germany | I4428 |
22 | Koch, Jacob F | 1822 | Baden-Württemberg, Germany | I22693 |
23 | Kuhn, Johann George | 1754 | Baden-Württemberg, Germany | I21564 |
24 | Kunzweiler, Sophia C | 1 May 1834 | Baden-Württemberg, Germany | I8278 |
25 | Leicht, Barbara | 1826 | Baden-Württemberg, Germany | I34897 |
26 | Leicht, Johan | 1821 | Baden-Württemberg, Germany | I34898 |
27 | Mann, John Jacob Sr | 1799 | Baden-Württemberg, Germany | I2257 |
28 | Marggraf, Johann Jakob | UNKNOWN | Baden-Württemberg, Germany | I7821 |
29 | Martin, Bernhard | 21 Mar 1791 | Baden-Württemberg, Germany | I23499 |
30 | Martin, John | 4 Sep 1837 | Baden-Württemberg, Germany | I7138 |
31 | Ott, Ceclia | 1831 | Baden-Württemberg, Germany | I10994 |
32 | Reichart, Magdalena | 1746 | Baden-Württemberg, Germany | I6178 |
33 | Reinhart, Frank Alois | UNKNOWN | Baden-Württemberg, Germany | I6488 |
34 | Reinhart, Mary Ann | 9 Apr 1841 | Baden-Württemberg, Germany | I27462 |
35 | Reisbaum, Rosina | 11 Feb 1834 | Baden-Württemberg, Germany | I32388 |
36 | Reiter, Lorenz | 23 Sep 1795 | Baden-Württemberg, Germany | I23194 |
37 | Ritzhaupt, Franz Johannes | 12 Jan 1830 | Baden-Württemberg, Germany | I5378 |
38 | Rockenbaugh, Margaret | 24 Jun 1816 | Baden-Württemberg, Germany | I20882 |
39 | Scherer, Sebastian | 18 Feb 1822 | Baden-Württemberg, Germany | I17858 |
40 | Schneck, Jacob | 26 Jan 1826 | Baden-Württemberg, Germany | I17197 |
41 | Schoetzlin, Barbara | UNKNOWN | Baden-Württemberg, Germany | I35719 |
42 | Sexauer, Mary Magdeline | 28 Mar 1864 | Baden-Württemberg, Germany | I16330 |
43 | Stauffer, Engelhard | 1815 | Baden-Württemberg, Germany | I18070 |
44 | Stolzenberger, Andrew | UNKNOWN | Baden-Württemberg, Germany | I629 |
45 | Stretz, Mrs Martha | UNKNOWN | Baden-Württemberg, Germany | I16493 |
46 | Strickfaden, Hans Adam | Abt 1630 | Baden-Württemberg, Germany | I15001 |
47 | Strickfaden, Johann Adam | Abt 1721 | Baden-Württemberg, Germany | I6051 |
48 | Strickfaden, Mrs Margaretha | UNKNOWN | Baden-Württemberg, Germany | I22213 |
49 | THOMA, Anthony | 24 Jan 1830 | Baden-Württemberg, Germany | I27818 |
50 | THOMA, John | UNKNOWN | Baden-Württemberg, Germany | I18746 |
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bechtold, Joseph Nicolas | 1856 | Baden-Württemberg, Germany | I19709 |
2 | Eblerin, Agatha | DECEASED | Baden-Württemberg, Germany | I35717 |
3 | Klein, Maria Anna | 1829 | Baden-Württemberg, Germany | I4428 |
4 | Kuhn, Johann George | 1827 | Baden-Württemberg, Germany | I21564 |
5 | Muller, Jacob | UNKNOWN | Baden-Württemberg, Germany | I6845 |
6 | of Alemannia, Hnabi | 789 | Baden-Württemberg, Germany | I32298 |
7 | Schoetzlin, Barbara | DECEASED | Baden-Württemberg, Germany | I35719 |
8 | THOMA, N.N. | DECEASED | Baden-Württemberg, Germany | I31607 |
9 | THOMA, Sebastian | DECEASED | Baden-Württemberg, Germany | I35718 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bechtold, Joseph Nicolas | 1856 | Baden-Württemberg, Germany | I19709 |
Alternate Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Alternate Birth | Person ID | ||
---|---|---|---|---|
1 | Hennehoefer, Katherine Gertrude | 21 Dec 1821 | Baden-Württemberg, Germany | I14302 |
2 | Stoecklein, Joseph | 6 Nov 1871 | Baden-Württemberg, Germany | I22537 |
3 | Stretz, Mary C "Maria" | 22 Dec 1845 | Baden-Württemberg, Germany | I10996 |
4 | Stretz, Mary C "Maria" | 22 Dec 1847 | Baden-Württemberg, Germany | I10996 |
5 | Westerman, Leo | Feb 1846 | Baden-Württemberg, Germany | I19801 |
Appointments / Titles
Matches 1 to 1 of 1
Last Name, Given Name(s) | Appointments / Titles | Person ID | ||
---|---|---|---|---|
1 | of Sachsen, Herswinde | Baden-Württemberg, Germany | I32299 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Reisbaum, Rosina | 11 Feb 1834 | Baden-Württemberg, Germany | I32388 |
2 | Reisbaum, Rosina | 11 Feb 1834 | Baden-Württemberg, Germany | I32388 |
3 | Reisbaum, Rosina | 1836 | Baden-Württemberg, Germany | I32388 |
4 | Reisbaum, Rosina | 1836 | Baden-Württemberg, Germany | I32388 |
5 | Reisbaum, Rosina | 11 Feb 1836 | Baden-Württemberg, Germany | I32388 |
6 | THOMA, Elisabeth | 10 Jun 1829 | Baden-Württemberg, Germany | I32401 |
Departure
Matches 1 to 6 of 6
Last Name, Given Name(s) | Departure | Person ID | ||
---|---|---|---|---|
1 | Bechtold, William | 1866 | Baden-Württemberg, Germany | I8091 |
2 | Fuchs, Anton | 1833 | Baden-Württemberg, Germany | I7233 |
3 | Fuchs, Charles | 1833 | Baden-Württemberg, Germany | I17161 |
4 | Ries, John Jacob | 1854 | Baden-Württemberg, Germany | I2687 |
5 | Schimpf, Friedericke | 1848 | Baden-Württemberg, Germany | I22145 |
6 | Weber, John August | 1848 | Baden-Württemberg, Germany | I4893 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kuhn / Klein | Baden-Württemberg, Germany | F8166 | |
2 | Martin / Bildheimer | UNKNOWN | Baden-Württemberg, Germany | F8608 |
3 | Martin / Schulz | UNKNOWN | Baden-Württemberg, Germany | F521 |
4 | Stretz / Stretz | Between 1845 and 1846 | Baden-Württemberg, Germany | F7233 |
5 | Strickfaden / Strickfaden | Abt 1660 | Baden-Württemberg, Germany | F507 |
6 | Wittman / Wittman | UNKNOWN | Baden-Württemberg, Germany | F724 |