Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany
Latitude: 49.100002, Longitude: 7.933334
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garthoffner, Joannes | 13 Jun 1844 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I23768 |
2 | Garthoffner, Maria Eva | 5 Dec 1846 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I6631 |
3 | Goerthoefner, Nicholas | UNKNOWN | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I15589 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Garthoffner, Anna Maria | 5 Jan 1819 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I2165 |
2 | Garthoffner, Jacobus | 20 May 1816 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I19298 |
3 | Garthoffner, Joannes Georgius "George" | 15 Jan 1825 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | I222 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Garthoffner / Siegel | 17 Oct 1843 | Böllenborn, Sudliche Weinstrasse, Rheinland-Pfalz, Germany | F478 |