Austin, Travis, Texas, USA
Latitude: 30.266939, Longitude: -97.742760
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Cupit, Janie Marie | 30 Mar 2015 | Austin, Travis, Texas, USA | I11903 |
2 | Densman, Darrel Preston | 20 Nov 2002 | Austin, Travis, Texas, USA | I18910 |
3 | Smith, Helen Margereth | 18 Nov 1990 | Austin, Travis, Texas, USA | I16510 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Smith, Bertha Elizabeth | Aft 23 Feb 1966 | Austin, Travis, Texas, USA | I12038 |
2 | Smith, Helen Margereth | Aft 18 Nov 1990 | Austin, Travis, Texas, USA | I16510 |
3 | Smith, Laura Cecelia | Aft 22 Dec 1957 | Austin, Travis, Texas, USA | I11060 |
Residence
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Biega, Jennifer | 1954 | Austin, Travis, Texas, USA | I31037 |
2 | Gerhardt, Wayne | Austin, Travis, Texas, USA | I11718 | |
3 | Wald, Otto Rudolf | 1880 | Austin, Travis, Texas, USA | I17766 |
4 | Wald, Otto Rudolf | 1892 | Austin, Travis, Texas, USA | I17766 |
5 | Wald, Otto Rudolf | 1893 | Austin, Travis, Texas, USA | I17766 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Wald / Schenken | 27 Dec 1883 | Austin, Travis, Texas, USA | F10297 |