Atlantic Ocean
Latitude: 34.238636, Longitude: -42.735474
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cooper, Charles Francis | 17 Jan 1859 | Atlantic Ocean | I14435 |
2 | Fuchs, Frank | 1 Jan 1833 | Atlantic Ocean | I21643 |
3 | Patton, Matthew Leander "Old Matt" | 1705 | Atlantic Ocean | I27310 |
4 | Wald, ANNIE Marie | 1 Jun 1854 | Atlantic Ocean | I9783 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brodhead, Daniel | Atlantic Ocean | I24526 | |
2 | Crockett, Franklin | 24 Jul 1911 | Atlantic Ocean | I5037 |
3 | Franken, Urban | 1854 | Atlantic Ocean | I20440 |
4 | Henn, Georg Göhring | 1789 | Atlantic Ocean | I29373 |
5 | McCouaig, Harry | 1879 | Atlantic Ocean | I35303 |
6 | Nieland, Henry | Between 1 Sep and 26 Oct 1854 | Atlantic Ocean | I32476 |
7 | Schmidt, Johann | 1854 | Atlantic Ocean | I13899 |
8 | Smith, Mr John | 29 Jul 1699 | Atlantic Ocean | I31131 |
9 | Stegner, Elisabetha Margaretha | Atlantic Ocean | I21470 | |
10 | Stegner, John | Atlantic Ocean | I14258 |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | de Mowbray, Lord Nigel | 1191 | Atlantic Ocean | I26375 |
2 | Franken, Urban | 1854 | Atlantic Ocean | I20440 |
3 | Nieland, Henry | Between 1 Sep and 26 Oct 1854 | Atlantic Ocean | I32476 |
4 | Schmidt, Johann | 1854 | Atlantic Ocean | I13899 |
5 | Smith, Mr John | 29 Jul 1699 | Atlantic Ocean | I31131 |
6 | Stegner, John | Atlantic Ocean | I14258 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Muir, Margaret Cornwall | 1849 | Atlantic Ocean | I27698 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Stegner, Elisabetha Margaretha | Atlantic Ocean | I21470 |