Astoria, Clatsop, Oregon, USA
Latitude: 46.187881, Longitude: -123.831245
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andreson, Mary Christina | 19 Oct 1917 | Astoria, Clatsop, Oregon, USA | I31554 |
2 | Brix, Peter Friedrich | 1925 | Astoria, Clatsop, Oregon, USA | I16935 |
Residence
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Andreson, Mary Christina | 1910 | Astoria, Clatsop, Oregon, USA | I31554 |
2 | Andreson, Mary Christina | 1910 | Astoria, Clatsop, Oregon, USA | I31554 |
3 | Brix, Albert | 1900 | Astoria, Clatsop, Oregon, USA | I6512 |
4 | Brix, Asmus | 1900 | Astoria, Clatsop, Oregon, USA | I31563 |
5 | Brix, Asmus | 1910 | Astoria, Clatsop, Oregon, USA | I31563 |
6 | Brix, Asmus | 1913 | Astoria, Clatsop, Oregon, USA | I31563 |
7 | Brix, Peter Friedrich | 1910 | Astoria, Clatsop, Oregon, USA | I16935 |
8 | Brix, Peter Friedrich | 1920 | Astoria, Clatsop, Oregon, USA | I16935 |
9 | Brix, Peter Johannes | 1910 | Astoria, Clatsop, Oregon, USA | I31564 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rosburg / Augue | 4 Sep 1907 | Astoria, Clatsop, Oregon, USA | F7596 |