Arizona, USA
Latitude: 34.166664, Longitude: -111.058357
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barbano, Jude | I5582 | ||
2 | Barbano, Nicole | I22711 | ||
3 | Potter, Marilyn | 1919 | Arizona, USA | I9810 |
4 | Sherwood, Ralph Clinton | 6 Jun 1903 | Arizona, USA | I34480 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lester, Geneva | 10 Apr 1949 | Arizona, USA | I11943 |
2 | Lohse, Leslie | 1966 | Arizona, USA | I12018 |
3 | Norris, Kathleen | 27 Nov 1997 | Arizona, USA | I20769 |
4 | Stone, Jerry C | 26 Oct 1979 | Arizona, USA | I12793 |
5 | Verts, Steven Lee | 23 Oct 1986 | Arizona, USA | I11594 |
6 | Yarnell, Harry | 30 Oct 1954 | Arizona, USA | I4734 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Rasson, Allen Keith | Arizona, USA | I4458 |