Anne Arundel, Maryland, USA
Latitude: 38.992332, Longitude: -76.569336
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burrage, Margaret | 1653 | Anne Arundel, Maryland, USA | I33129 |
2 | Smith, Thomas | 1639 | Anne Arundel, Maryland, USA | I24773 |
3 | Thomas, Elizabeth | 1654 | Anne Arundel, Maryland, USA | I24778 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burrage, John | 1669 | Anne Arundel, Maryland, USA | I35837 |
2 | Burrage, Margaret | 1694 | Anne Arundel, Maryland, USA | I33129 |
3 | Selby, Thomas Groome | 1839 | Anne Arundel, Maryland, USA | I6141 |
4 | Smith, Nathan | 1 Sep 1684 | Anne Arundel, Maryland, USA | I33128 |
5 | Talbott, Edward | Bef 6 Jan 1692 | Anne Arundel, Maryland, USA | I24962 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Burrage, Margaret | 1694 | Anne Arundel, Maryland, USA | I33129 |
2 | Howard, Katherine | 1690 | Anne Arundel, Maryland, USA | I24776 |
3 | Selby, Thomas Groome | 1839 | Anne Arundel, Maryland, USA | I6141 |
4 | Smith, Nathan | Aft 1 Sep 1684 | Anne Arundel, Maryland, USA | I33128 |
5 | Talbott, Edward | Bef 6 Jan 1692 | Anne Arundel, Maryland, USA | I24962 |
Alternate Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternate Birth | Person ID | ||
---|---|---|---|---|
1 | Acton, Elizabeth | Abt 1645 | Anne Arundel, Maryland, USA | I24774 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Smith, Nathan | 1 Sep 1684 | Anne Arundel, Maryland, USA | I33128 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Selby, Nancy Ann | 1850 | Anne Arundel, Maryland, USA | I24915 |
2 | Snowden, Samuel | 1840 | Anne Arundel, Maryland, USA | I24922 |
3 | Snowden, Samuel | 1850 | Anne Arundel, Maryland, USA | I24922 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Smith, Nathan | 15 Apr 1684 | Anne Arundel, Maryland, USA | I33128 |
2 | Talbott, Edward | 6 Jan 1692 | Anne Arundel, Maryland, USA | I24962 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coale / Thomas | 1670 | Anne Arundel, Maryland, USA | F8926 |
2 | Smith / Coale | 1692 | Anne Arundel, Maryland, USA | F8923 |
3 | Talbott / Thomas | May 1679 | Anne Arundel, Maryland, USA | F9025 |