Angoulême, Charente, Poitou-Charentes, France
![](google_marker.php?image=006.png&text=1)
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1025 | Angoulême, Charente, Poitou-Charentes, France | I34602 |
2 | ![]() | 866 | Angoulême, Charente, Poitou-Charentes, France | I34574 |
3 | ![]() | 3 Feb 840 | Angoulême, Charente, Poitou-Charentes, France | I34547 |
4 | ![]() | 926 | Angoulême, Charente, Poitou-Charentes, France | I34540 |
5 | ![]() | 1050 | Angoulême, Charente, Poitou-Charentes, France | I34530 |
6 | ![]() | 866 | Angoulême, Charente, Poitou-Charentes, France | I34575 |
7 | ![]() | 927 | Angoulême, Charente, Poitou-Charentes, France | I34541 |
8 | ![]() | 23 Aug 1160 | Angoulême, Charente, Poitou-Charentes, France | I34378 |
9 | ![]() | 24 Sep 1029 | Angoulême, Charente, Poitou-Charentes, France | I34531 |
10 | ![]() | 995 | Angoulême, Charente, Poitou-Charentes, France | I34535 |
11 | ![]() | 2 Sep 1188 | Angoulême, Charente, Poitou-Charentes, France | I34376 |
12 | ![]() | 903 | Angoulême, Charente, Poitou-Charentes, France | I34573 |
13 | ![]() | 1 Jan 952 | Angoulême, Charente, Poitou-Charentes, France | I34538 |
14 | ![]() | 1070 | Angoulême, Charente, Poitou-Charentes, France | I34527 |
15 | ![]() | 20 Aug 1125 | Angoulême, Charente, Poitou-Charentes, France | I34515 |
16 | ![]() | 1089 | Angoulême, Charente, Poitou-Charentes, France | I34518 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1068 | Angoulême, Charente, Poitou-Charentes, France | I34602 |
2 | ![]() | 1056 | Angoulême, Charente, Poitou-Charentes, France | I34539 |
3 | ![]() | 24 Sep 1043 | Angoulême, Charente, Poitou-Charentes, France | I34534 |
4 | ![]() | 1087 | Angoulême, Charente, Poitou-Charentes, France | I34530 |
5 | ![]() | 1120 | Angoulême, Charente, Poitou-Charentes, France | I34526 |
6 | ![]() | 12 Feb 1218 | Angoulême, Charente, Poitou-Charentes, France | I34379 |
7 | ![]() | 1138 | Angoulême, Charente, Poitou-Charentes, France | I34519 |
8 | ![]() | 16 Jun 1162 | Angoulême, Charente, Poitou-Charentes, France | I34514 |
9 | ![]() | 26 Mar 916 | Angoulême, Charente, Poitou-Charentes, France | I34575 |
10 | ![]() | 4 Mar 992 | Angoulême, Charente, Poitou-Charentes, France | I34541 |
11 | ![]() | 23 Jun 1089 | Angoulême, Charente, Poitou-Charentes, France | I34531 |
12 | ![]() | Dec 1048 | Angoulême, Charente, Poitou-Charentes, France | I34535 |
13 | ![]() | 6 Aug 962 | Angoulême, Charente, Poitou-Charentes, France | I34573 |
14 | ![]() | 6 Apr 1028 | Angoulême, Charente, Poitou-Charentes, France | I34538 |
15 | ![]() | 6 Apr 1118 | Angoulême, Charente, Poitou-Charentes, France | I34527 |
16 | ![]() | 3 May 886 | Angoulême, Charente, Poitou-Charentes, France | I34576 |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1 Apr 916 | Angoulême, Charente, Poitou-Charentes, France | I34575 |
2 | ![]() | Aft 4 Mar 992 | Angoulême, Charente, Poitou-Charentes, France | I34541 |
Appointments / Titles
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Appointments / Titles ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1025 | Angoulême, Charente, Poitou-Charentes, France | I34602 |
2 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34547 | |
3 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34534 | |
4 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34540 | |
5 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34530 | |
6 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34514 | |
7 | ![]() | Between 886 and 916 | Angoulême, Charente, Poitou-Charentes, France | I34575 |
8 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34541 | |
9 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34378 | |
10 | ![]() | 1087 | Angoulême, Charente, Poitou-Charentes, France | I34531 |
11 | ![]() | Between 1030 and 1048 | Angoulême, Charente, Poitou-Charentes, France | I34535 |
12 | ![]() | Between 926 and 945 | Angoulême, Charente, Poitou-Charentes, France | I34573 |
13 | ![]() | 952 | Angoulême, Charente, Poitou-Charentes, France | I34538 |
14 | ![]() | 1089 | Angoulême, Charente, Poitou-Charentes, France | I34527 |
15 | ![]() | Angoulême, Charente, Poitou-Charentes, France | I34576 | |
16 | ![]() | Between 1120 and 1140 | Angoulême, Charente, Poitou-Charentes, France | I34518 |
17 | ![]() | Between 1202 and 1216 | Angoulême, Charente, Poitou-Charentes, France | I26324 |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | de Limoges / d'Angoulême | 1050 | Angoulême, Charente, Poitou-Charentes, France | F13684 |
2 | de Taillefer / d'Archiac | 1012 | Angoulême, Charente, Poitou-Charentes, France | F13641 |
3 | de Taillefer / d'Eu | 1080 | Angoulême, Charente, Poitou-Charentes, France | F13639 |
4 | de Taillefer / de Courtenay | 1186 | Angoulême, Charente, Poitou-Charentes, France | F13542 |
5 | de Taillefer / de Limoges | 1160 | Angoulême, Charente, Poitou-Charentes, France | F13631 |
6 | de Taillefer / de Toulouse | 865 | Angoulême, Charente, Poitou-Charentes, France | F13669 |