Altoona, Blair, Pennsylvania, USA
Latitude: 40.518681, Longitude: -78.394722
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hauk, Betty Jane | 1922 | Altoona, Blair, Pennsylvania, USA | I27280 |
2 | Hauk, Charles William | 14 Sep 1909 | Altoona, Blair, Pennsylvania, USA | I27277 |
3 | Hauk, Howard Elwood | 15 Feb 1916 | Altoona, Blair, Pennsylvania, USA | I14522 |
4 | Hauk, James G | 1928 | Altoona, Blair, Pennsylvania, USA | I27282 |
5 | Hauk, Jessie M | 1913 | Altoona, Blair, Pennsylvania, USA | I27278 |
6 | Hauk, Mahlon Rae | 16 Nov 1925 | Altoona, Blair, Pennsylvania, USA | I27281 |
7 | Hauk, Robert P | 12 Jun 1918 | Altoona, Blair, Pennsylvania, USA | I27279 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hauk, Robert P | 5 Apr 2005 | Altoona, Blair, Pennsylvania, USA | I27279 |
2 | Hauk, Theadore Jacob | 1 Mar 1920 | Altoona, Blair, Pennsylvania, USA | I27283 |
3 | McClure, Emma J | 18 May 1923 | Altoona, Blair, Pennsylvania, USA | I27284 |
4 | Musgrove, Mary Jane | 24 Nov 1946 | Altoona, Blair, Pennsylvania, USA | I27624 |
5 | Wolf, Amber Pearl | 15 Feb 1948 | Altoona, Blair, Pennsylvania, USA | I27276 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Hauk, Charles McClure | 1942 | Altoona, Blair, Pennsylvania, USA | I27272 |
Residence
Matches 1 to 29 of 29
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hauk, Betty Jane | 1930 | Altoona, Blair, Pennsylvania, USA | I27280 |
2 | Hauk, Betty Jane | 1940 | Altoona, Blair, Pennsylvania, USA | I27280 |
3 | Hauk, Charles McClure | 1900 | Altoona, Blair, Pennsylvania, USA | I27272 |
4 | Hauk, Charles McClure | 1920 | Altoona, Blair, Pennsylvania, USA | I27272 |
5 | Hauk, Charles McClure | 1930 | Altoona, Blair, Pennsylvania, USA | I27272 |
6 | Hauk, Charles McClure | 1940 | Altoona, Blair, Pennsylvania, USA | I27272 |
7 | Hauk, Charles William | 1920 | Altoona, Blair, Pennsylvania, USA | I27277 |
8 | Hauk, Charles William | 1930 | Altoona, Blair, Pennsylvania, USA | I27277 |
9 | Hauk, Howard Elwood | 1930 | Altoona, Blair, Pennsylvania, USA | I14522 |
10 | Hauk, James G | 1930 | Altoona, Blair, Pennsylvania, USA | I27282 |
11 | Hauk, James G | 1940 | Altoona, Blair, Pennsylvania, USA | I27282 |
12 | Hauk, Jessie M | 1920 | Altoona, Blair, Pennsylvania, USA | I27278 |
13 | Hauk, Jessie M | 1930 | Altoona, Blair, Pennsylvania, USA | I27278 |
14 | Hauk, Mahlon Rae | 1930 | Altoona, Blair, Pennsylvania, USA | I27281 |
15 | Hauk, Mahlon Rae | 1940 | Altoona, Blair, Pennsylvania, USA | I27281 |
16 | Hauk, Robert P | 1920 | Altoona, Blair, Pennsylvania, USA | I27279 |
17 | Hauk, Robert P | 1930 | Altoona, Blair, Pennsylvania, USA | I27279 |
18 | Hauk, Robert P | 1940 | Altoona, Blair, Pennsylvania, USA | I27279 |
19 | Hauk, Theadore Jacob | 1900 | Altoona, Blair, Pennsylvania, USA | I27283 |
20 | Hauk, Theadore Jacob | 1900 | Altoona, Blair, Pennsylvania, USA | I27283 |
21 | Hauk, Theadore Jacob | 1910 | Altoona, Blair, Pennsylvania, USA | I27283 |
22 | Hauk, Theadore Jacob | 1917 | Altoona, Blair, Pennsylvania, USA | I27283 |
23 | McClure, Emma J | 1900 | Altoona, Blair, Pennsylvania, USA | I27284 |
24 | McClure, Emma J | 1900 | Altoona, Blair, Pennsylvania, USA | I27284 |
25 | McClure, Emma J | 1910 | Altoona, Blair, Pennsylvania, USA | I27284 |
26 | Wolf, Amber Pearl | 1900 | Altoona, Blair, Pennsylvania, USA | I27276 |
27 | Wolf, Amber Pearl | 1920 | Altoona, Blair, Pennsylvania, USA | I27276 |
28 | Wolf, Amber Pearl | 1930 | Altoona, Blair, Pennsylvania, USA | I27276 |
29 | Wolf, Amber Pearl | 1940 | Altoona, Blair, Pennsylvania, USA | I27276 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hauk / Wolf | 12 Aug 1908 | Altoona, Blair, Pennsylvania, USA | F10270 |