Allegheny, Pennsylvania, USA
Latitude: 40.468948, Longitude: -79.981186
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Forgey, William Nelson | 8 Nov 1827 | Allegheny, Pennsylvania, USA | I7 |
2 | McClure, Elizabeth | 7 Jul 1794 | Allegheny, Pennsylvania, USA | I33298 |
3 | McClure, Robert | 10 Aug 1792 | Allegheny, Pennsylvania, USA | I33297 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kalb, Hazel Emma Frances | 8 Mar 1980 | Allegheny, Pennsylvania, USA | I9381 |
2 | McClure, Elizabeth | 5 Jun 1848 | Allegheny, Pennsylvania, USA | I33298 |
3 | McClure, Robert | 27 Mar 1859 | Allegheny, Pennsylvania, USA | I33297 |
4 | Mechling, Juliet | 25 May 1871 | Allegheny, Pennsylvania, USA | I18120 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Mechling, Laura Eveline | Jul 1874 | Allegheny, Pennsylvania, USA | I1558 |
Military
Matches 1 to 2 of 2
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Cuthbert, James Clifford | Between 1917 and 1918 | Allegheny, Pennsylvania, USA | I33337 |
2 | Fowzer, Edward J | 25 Feb 1864 | Allegheny, Pennsylvania, USA | I13403 |
Residence
Matches 1 to 14 of 14
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Glaser, Regina | 1850 | Allegheny, Pennsylvania, USA | I32371 |
2 | Glaser, Regina | 1870 | Allegheny, Pennsylvania, USA | I32371 |
3 | Glaser, Regina | 1900 | Allegheny, Pennsylvania, USA | I32371 |
4 | McQuigg, Alva Olin | 1917 | Allegheny, Pennsylvania, USA | I27712 |
5 | THOMA, Catharine | 1870 | Allegheny, Pennsylvania, USA | I32374 |
6 | THOMA, Edward Joseph | 1900 | Allegheny, Pennsylvania, USA | I32375 |
7 | THOMA, Frances M | 1900 | Allegheny, Pennsylvania, USA | I32379 |
8 | THOMA, George Christ | 1900 | Allegheny, Pennsylvania, USA | I32372 |
9 | THOMA, George Christ | 1942 | Allegheny, Pennsylvania, USA | I32372 |
10 | THOMA, Henry Charles "Harry" | 1900 | Allegheny, Pennsylvania, USA | I32377 |
11 | THOMA, Henry Charles "Harry" | 1942 | Allegheny, Pennsylvania, USA | I32377 |
12 | THOMA, Joseph | 1900 | Allegheny, Pennsylvania, USA | I32380 |
13 | THOMA, Paul | 1870 | Allegheny, Pennsylvania, USA | I32369 |
14 | THOMA, Regina M "Rachel" | 1900 | Allegheny, Pennsylvania, USA | I32378 |
Will
Matches 1 to 2 of 2
Last Name, Given Name(s) | Will | Person ID | ||
---|---|---|---|---|
1 | Crowley, Cyrus | 8 May 1913 | Allegheny, Pennsylvania, USA | I22338 |
2 | Fowzer, Emily Emma | 11 Mar 1901 | Allegheny, Pennsylvania, USA | I16107 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crowley / Greisinger | 9 Oct 1940 | Allegheny, Pennsylvania, USA | F14093 |
2 | Smullin / Strobel | 25 Dec 1904 | Allegheny, Pennsylvania, USA | F10687 |