Abergavenny, Monmouthshire, Wales
Latitude: 51.833332, Longitude: -3.016666
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | de Hastings, Baroness Elizabeth | 1294 | Abergavenny, Monmouthshire, Wales | I35738 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | de Hastings, John II | 28 Feb 1313 | Abergavenny, Monmouthshire, Wales | I35740 |
2 | verch Dafydd Gam, Gwladys | 1454 | Abergavenny, Monmouthshire, Wales | I25740 |
3 | verch Thomas, Lady Margaret | 26 Mar 1499 | Abergavenny, Monmouthshire, Wales | I25741 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Herbert, Howel ap Thomas | 1446 | Abergavenny, Monmouthshire, Wales | I25739 |
2 | Marshal, Lady Eva | 1246 | Abergavenny, Monmouthshire, Wales | I25607 |
3 | verch Thomas, Lady Margaret | Mar 1499 | Abergavenny, Monmouthshire, Wales | I25741 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | ap Meurig / verch Rhys | 1059 | Abergavenny, Monmouthshire, Wales | F9435 |