Iowa, USA
![](google_marker.php?image=006.png&text=1)
Birth
Matches 51 to 84 of 84
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | Abt 1928 | Iowa, USA | I20579 |
52 | ![]() | 1923 | Iowa, USA | I8607 |
53 | ![]() | I8140 | ||
54 | ![]() | 1902 | Iowa, USA | I14055 |
55 | ![]() | 1900 | Iowa, USA | I16002 |
56 | ![]() | Iowa, USA | I17962 | |
57 | ![]() | Iowa, USA | I2579 | |
58 | ![]() | I18078 | ||
59 | ![]() | Iowa, USA | I21463 | |
60 | ![]() | 1893 | Iowa, USA | I19708 |
61 | ![]() | Iowa, USA | I12509 | |
62 | ![]() | Nov 1896 | Iowa, USA | I2117 |
63 | ![]() | Iowa, USA | I22433 | |
64 | ![]() | Iowa, USA | I7049 | |
65 | ![]() | Iowa, USA | I16979 | |
66 | ![]() | Iowa, USA | I8024 | |
67 | ![]() | I945 | ||
68 | ![]() | 16 Nov 1905 | Iowa, USA | I5338 |
69 | ![]() | 8 Dec 1888 | Iowa, USA | I3390 |
70 | ![]() | 28 Dec 1896 | Iowa, USA | I3436 |
71 | ![]() | 23 Jul 1858 | Iowa, USA | I7542 |
72 | ![]() | 11 Apr 1885 | Iowa, USA | I21481 |
73 | ![]() | 11 Nov 1873 | Iowa, USA | I15396 |
74 | ![]() | I17493 | ||
75 | ![]() | 22 Sep 1899 | Iowa, USA | I10576 |
76 | ![]() | 20 Jul 1852 | Iowa, USA | I15940 |
77 | ![]() | 6 Jan 1874 | Iowa, USA | I15561 |
78 | ![]() | 25 Jul 1879 | Iowa, USA | I21152 |
79 | ![]() | UNKNOWN | Iowa, USA | I16689 |
80 | ![]() | 11 Feb 1915 | Iowa, USA | I1347 |
81 | ![]() | UNKNOWN | Iowa, USA | I13365 |
82 | ![]() | UNKNOWN | Iowa, USA | I18040 |
83 | ![]() | UNKNOWN | Iowa, USA | I24258 |
84 | ![]() | 1 Aug 1912 | Iowa, USA | I24683 |
Death
Matches 51 to 56 of 56
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
51 | ![]() | 6 Jun 2015 | Iowa, USA | I3429 |
52 | ![]() | 1977 | Iowa, USA | I614 |
53 | ![]() | 24 Jun 1895 | Iowa, USA | I20830 |
54 | ![]() | 13 Feb 1960 | Iowa, USA | I4510 |
55 | ![]() | 1939 | Iowa, USA | I9988 |
56 | ![]() | 16 Mar 1939 | Iowa, USA | I17873 |