USA
Latitude: 39.505527, Longitude: -99.000694
Birth
Matches 301 to 350 of 399
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | O'Leary, Kelly Jean | I21462 | ||
302 | O'Shaughnessy, Megan Marie | I11794 | ||
303 | O'Shaughnessy, Olivia Joye | I4583 | ||
304 | Oerly, Jane | UNKNOWN | USA | I11383 |
305 | Oliver, William | 1700 | USA | I26452 |
306 | Overton, Mary | UNKNOWN | USA | I450 |
307 | Owens, Byrd William | UNKNOWN | USA | I24452 |
308 | Painter, Leslie Michael | I12508 | ||
309 | Posey, Audrey | 16 Mar 1906 | USA | I24587 |
310 | Potter, Arlene V | 1907 | USA | I24400 |
311 | Pugh, Dortha Elizabeth | 15 Feb 1907 | USA | I7399 |
312 | Riepe, K | USA | I27875 | |
313 | Robb, Mildred | 12 Sep 1925 | USA | I9521 |
314 | Rosburg, Gordon Dwight Jr | 7 Dec 1938 | USA | I20367 |
315 | Ross, Louise | 1809 | USA | I24544 |
316 | Rushing, Wanda | UNKNOWN | USA | I18108 |
317 | Sanders, Dorothy B | 29 Dec 1918 | USA | I7641 |
318 | Sargeant, Isaiah | I15701 | ||
319 | Saunders, William Everett | 23 Jul 1867 | USA | I3995 |
320 | Schmeding, Wilehlmina | 12 Feb 1846 | USA | I6221 |
321 | Schneck, Anna | 25 Oct 1868 | USA | I27426 |
322 | Schoff, Vesta Evelyn | 25 Jan 1918 | USA | I23010 |
323 | Schrader, Mrs Florence W | 18 Apr 1909 | USA | I20318 |
324 | Schrader, Mrs Minnie May | 30 May 1914 | USA | I4149 |
325 | Scott, Clifford Lee | UNKNOWN | USA | I24345 |
326 | Sellers, Grace Marie | 22 Feb 1926 | USA | I5501 |
327 | Shane, Charles | UNKNOWN | USA | I24571 |
328 | Shill, Emily | UNKNOWN | USA | I24548 |
329 | Shumway, Amy Louise | I24374 | ||
330 | Shumway, Christopher Scott | I24376 | ||
331 | Shumway, Jennifer Ann | I24375 | ||
332 | Shumway, Nita M | I24363 | ||
333 | Shumway, Robert Kenneth | I24364 | ||
334 | Shumway, Robert Palmer | 1919 | USA | I24362 |
335 | Spaedy, Jeanette | 1879 | USA | I24567 |
336 | Stamm, Christina Lynn | I24369 | ||
337 | Stamm, Heather Lee | I24368 | ||
338 | Stamm, Thomas Dean | I24367 | ||
339 | Steed, Andrea | I6179 | ||
340 | Steed, Craig | I23317 | ||
341 | Steed, Edson | I8907 | ||
342 | Steed, Shelby | I16106 | ||
343 | Stevens, John | UNKNOWN | USA | I24585 |
344 | Stone, Christopher | UNKNOWN | USA | I1584 |
345 | Stone, Heather | UNKNOWN | USA | I8784 |
346 | Stone, James Michael | UNKNOWN | USA | I14233 |
347 | Stone, Leonard | UNKNOWN | USA | I1786 |
348 | Stone, Stephen | UNKNOWN | USA | I21444 |
349 | Stone, William | UNKNOWN | USA | I16182 |
350 | Stout, Clara Ruth | I1715 |
«Prev «1 ... 3 4 5 6 7 8 Next»