Missouri, USA
Latitude: 38.291664, Longitude: -91.600021
Birth
Matches 301 to 350 of 690
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
301 | Howard, William Henry | 28 Nov 1859 | Missouri, USA | I10831 |
302 | Howell, David | UNKNOWN | Missouri, USA | I6060 |
303 | Howell, Ed | UNKNOWN | Missouri, USA | I13274 |
304 | Huckabay, Marcia | I4257 | ||
305 | Hughes, John Roy Bennett | 9 Jun 1882 | Missouri, USA | I15774 |
306 | Hull, David | UNKNOWN | Missouri, USA | I22740 |
307 | Humphries, Richard Mark | I12281 | ||
308 | Hurd, Mrs Ethel Rae | 1899 | Missouri, USA | I20378 |
309 | Hurt, Anne Eliza | Oct 1859 | Missouri, USA | I3350 |
310 | Hurt, Lloyd N | Jul 1887 | Missouri, USA | I1017 |
311 | Huston, Cora Alice | 1879 | Missouri, USA | I28333 |
312 | Hutchison, Adam | Missouri, USA | I16748 | |
313 | Hutchison, Corey | Missouri, USA | I9544 | |
314 | Hutchison, Ernestine | I18144 | ||
315 | Hutchison, Stacey | Missouri, USA | I23949 | |
316 | Jackson, Grace | Mar 1893 | Missouri, USA | I24339 |
317 | Jackson, Jessie Viola | 1 Oct 1897 | Missouri, USA | I14802 |
318 | Jackson, Warren | 1899 | Missouri, USA | I24340 |
319 | Jeffries, Nan | UNKNOWN | Missouri, USA | I5255 |
320 | Johnmeyer, Andrew Julius | I9719 | ||
321 | Johnmeyer, Charles F | UNKNOWN | Missouri, USA | I3133 |
322 | Johnmeyer, Deidra Lynn | I12061 | ||
323 | Johnmeyer, Hillard Edward II | I15556 | ||
324 | Johnmeyer, Jason Howard | I1353 | ||
325 | Johnmeyer, Jeremiah Jacob | I8549 | ||
326 | Johnmeyer, Jerry Thomas | I11279 | ||
327 | Johnmeyer, John William "Bill" | I21057 | ||
328 | Johnmeyer, Katherine Grace | I16921 | ||
329 | Johnmeyer, Laura Kay | I8747 | ||
330 | Johnmeyer, Lela | I3876 | ||
331 | Johnmeyer, Patrick Lee | I18683 | ||
332 | Johnmeyer, Raymond Michael | I11476 | ||
333 | Johnmeyer, Renee Bertha | I4270 | ||
334 | Johnmeyer, Richard Lewis | I19267 | ||
335 | Johnson, Martha | 1846 | Missouri, USA | I28302 |
336 | Johnston, Gene | UNKNOWN | Missouri, USA | I18782 |
337 | Johnston, James | UNKNOWN | Missouri, USA | I11575 |
338 | Jones, Ellen Louise | 24 May 1917 | Missouri, USA | I31453 |
339 | Jones, Matilda | 1832 | Missouri, USA | I14024 |
340 | Jones, Sarah Ada | 24 Sep 1833 | Missouri, USA | I5760 |
341 | Kaempfer, Mary | 3 Jul 1850 | Missouri, USA | I27431 |
342 | Kaiser, Elizabeth | 15 Dec 1867 | Missouri, USA | I5615 |
343 | Keithley, Frank J | 3 Sep 1904 | Missouri, USA | I6128 |
344 | Keithley, William R | 19 Jul 1906 | Missouri, USA | I13341 |
345 | Kelly, Dorothy | 24 Oct 1918 | Missouri, USA | I18670 |
346 | Kemp, Effie May | 27 Jul 1866 | Missouri, USA | I17998 |
347 | Kickashear, Leta Virginia | 9 Jan 1875 | Missouri, USA | I27389 |
348 | Kirchner, Dorothy Evelyn | 15 Jun 1928 | Missouri, USA | I1567 |
349 | Kirkpatrick, Isabell | 10 Oct 1851 | Missouri, USA | I26251 |
350 | Klenklen, Frank Theodore | 1870 | Missouri, USA | I3490 |
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 14» Next»