USA
Latitude: 39.505527, Longitude: -99.000694
Birth
Matches 201 to 250 of 399
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
201 | Edwardson, William | I17094 | ||
202 | Eernesse, Jason | UNKNOWN | USA | I16494 |
203 | Ehman, Arthur Joseph | 8 May 1914 | USA | I5343 |
204 | Ehman, Leo Robert | 11 Oct 1912 | USA | I22476 |
205 | Elmore, Casey | UNKNOWN | USA | I23700 |
206 | Emerson, William Earl | UNKNOWN | USA | I24488 |
207 | Fowler, Jerry Alvin | 20 Jun 1927 | USA | I11863 |
208 | Fowler, Samuel | UNKNOWN | USA | I24553 |
209 | Fowzer, Abraham | 1757 | USA | I33131 |
210 | Francis, W G | UNKNOWN | USA | I24577 |
211 | Franken, Amy | UNKNOWN | USA | I18065 |
212 | Franken, Anita | UNKNOWN | USA | I3649 |
213 | Franken, Cindy | UNKNOWN | USA | I23512 |
214 | Franken, Donald | UNKNOWN | USA | I16303 |
215 | Franken, John William | UNKNOWN | USA | I15307 |
216 | Franken, Karen | UNKNOWN | USA | I13582 |
217 | Franken, Patrick Henry | UNKNOWN | USA | I1905 |
218 | Franken, Steve | UNKNOWN | USA | I9102 |
219 | Friedrich, Danny Jo | UNKNOWN | USA | I6649 |
220 | Fry, Deborah | I2695 | ||
221 | Fry, Joyce | I19831 | ||
222 | Fry, Richard | I12622 | ||
223 | Fudge, N.N. | UNKNOWN | USA | I3879 |
224 | George, Charles J | 16 Jan 1860 | USA | I5284 |
225 | Ginder, Carletta | UNKNOWN | USA | I24555 |
226 | Goodman, John | UNKNOWN | USA | I15606 |
227 | Greene, DeeAnn Marie | I24371 | ||
228 | Greene, Michael Allan | I24370 | ||
229 | Greene, Patrick William | I24372 | ||
230 | Grier, Jack Emerson | UNKNOWN | USA | I5213 |
231 | Harry, Mary | 1790 | USA | I12721 |
232 | Hayes, Caleb | I24419 | ||
233 | Hayes, Eric Ryan | I19062 | ||
234 | Hayes, Shaely Marie | I24420 | ||
235 | Heather, Joseph N | 16 Jul 1922 | USA | I3926 |
236 | Hein, Christina Renee | I11733 | ||
237 | Heishman, Robert Eugene Sr | 18 Feb 1928 | USA | I14457 |
238 | Hickam, A. Wayne | UNKNOWN | USA | I20016 |
239 | Hitchcock, Ashley Nicole | I11544 | ||
240 | Hitchcock, Chris | I21475 | ||
241 | Hudson, James | UNKNOWN | USA | I24579 |
242 | Jeffs, Brandon | I13973 | ||
243 | Jeffs, Caleb | I347 | ||
244 | Jeffs, Collin | I7547 | ||
245 | Jeffs, Joseph | I23900 | ||
246 | Jeffs, Justin | I21187 | ||
247 | Jeffs, Ruby LaRue | I14745 | ||
248 | Jeffs, Taylor | I6767 | ||
249 | Jessop, Russell Dominic | I22337 | ||
250 | Jones, Jeremy | UNKNOWN | USA | I17961 |
Death
Matches 201 to 203 of 203
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
201 | Young, Michel D | USA | I27125 | |
202 | Zeller, Leonard | DECEASED | USA | I16422 |
203 | Zepata, N.N. | DECEASED | USA | I24539 |