Coburg, Bayern, Germany
Latitude: 50.258335, Longitude: 10.966664
Birth
Matches 1 to 50 of 111
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Kunigunda Maria Friderika | 8 Jul 1757 | Coburg, Bayern, Germany | I29607 |
2 | Bartenstein, Rosina Johanna Margretha | 4 Aug 1759 | Coburg, Bayern, Germany | I29609 |
3 | Bartenstein, Sybilla | 24 Jan 1591 | Coburg, Bayern, Germany | I2456 |
4 | Bayer, Kunigunde | UNKNOWN | Coburg, Bayern, Germany | I29409 |
5 | Berger, Margaretha | UNKNOWN | Coburg, Bayern, Germany | I26738 |
6 | Bischoff, Catharina Christina | 24 Feb 1601 | Coburg, Bayern, Germany | I32994 |
7 | Böttner, Euphrosyne | 1726 | Coburg, Bayern, Germany | I29601 |
8 | Buhling, Ida Victoria Matilda | 4 Sep 1830 | Coburg, Bayern, Germany | I1795 |
9 | Carpzovin, Elisabetha Sophia | 7 Oct 1710 | Coburg, Bayern, Germany | I30442 |
10 | Eyring, Christian Gottlob Friedrich | 24 Feb 1708 | Coburg, Bayern, Germany | I30429 |
11 | Glaser, Sophie Amalie Wilhelmine | 27 Jan 1812 | Coburg, Bayern, Germany | I29176 |
12 | Göbel, Johann Conrad | UNKNOWN | Coburg, Bayern, Germany | I29222 |
13 | Göbel, Johann Gottfried | UNKNOWN | Coburg, Bayern, Germany | I29223 |
14 | Goessel, Eva Maria | 27 Nov 1723 | Coburg, Bayern, Germany | I29608 |
15 | Gruner, Anna Catharina | Bef 12 Aug 1630 | Coburg, Bayern, Germany | I29547 |
16 | Gruner, Friedrich Wilhelm | UNKNOWN | Coburg, Bayern, Germany | I29649 |
17 | Gruner, Georg Friedrich | 24 Mar 1629 | Coburg, Bayern, Germany | I29548 |
18 | Gruner, Johann Heinrich | Bef 22 Jun 1654 | Coburg, Bayern, Germany | I29549 |
19 | Gruner, N.N. | UNKNOWN | Coburg, Bayern, Germany | I29674 |
20 | Gumlich, Friedrich Ernst August | 19 Feb 1814 | Coburg, Bayern, Germany | I29212 |
21 | Gumpert, Ellen | 18 Apr 1901 | Coburg, Bayern, Germany | I29980 |
22 | Gumpert, Horst | 30 Aug 1902 | Coburg, Bayern, Germany | I29981 |
23 | Gumpert, Olga | 20 Jul 1861 | Coburg, Bayern, Germany | I29967 |
24 | Gumpert, Oskar | 9 Feb 1862 | Coburg, Bayern, Germany | I29973 |
25 | Gumpert, Walter | 20 Feb 1872 | Coburg, Bayern, Germany | I29978 |
26 | Happach, Johann Casimir | 18 Mar 1683 | Coburg, Bayern, Germany | I29186 |
27 | Happach, Rosine Catharina | 2 Jul 1680 | Coburg, Bayern, Germany | I29187 |
28 | Harreisel, Anna | UNKNOWN | Coburg, Bayern, Germany | I18811 |
29 | Henkel, Ernst Friedrich | 14 Sep 1816 | Coburg, Bayern, Germany | I29680 |
30 | Hoffmann, Heinrich | Jul 1650 | Coburg, Bayern, Germany | I20756 |
31 | Hohnbaum, Christian Friedrich | 22 Oct 1781 | Coburg, Bayern, Germany | I29654 |
32 | Hohnbaum, Ernst Friedrich CARL | 12 Jan 1780 | Coburg, Bayern, Germany | I29659 |
33 | Hohnbaum, Ernst Friedrich Wilhelm | 1783 | Coburg, Bayern, Germany | I29676 |
34 | Hohnbaum, Ernst Theodor | 1778 | Coburg, Bayern, Germany | I29662 |
35 | Hohnbaum, Gottfried | 1785 | Coburg, Bayern, Germany | I29652 |
36 | Karche, Christoph | 1675 | Coburg, Bayern, Germany | I29160 |
37 | Karche, Elias Christoph | 1678 | Coburg, Bayern, Germany | I29162 |
38 | Karche, Ernst Ludwig | 1677 | Coburg, Bayern, Germany | I29161 |
39 | Karche, Johann Heinrich | 12 Apr 1680 | Coburg, Bayern, Germany | I29163 |
40 | Karche, Louise Elisabetha | 25 Apr 1786 | Coburg, Bayern, Germany | I29174 |
41 | Karche, Philipp Carl | 15 Oct 1780 | Coburg, Bayern, Germany | I29169 |
42 | Kirchner, Jakob | I2228 | ||
43 | Kirchner, Jochen | I22083 | ||
44 | Kirchner, Judith | I9424 | ||
45 | Kirchner, Knut | I14869 | ||
46 | Kirchner, Uwe | I7674 | ||
47 | Klipper, Anna Barbara | 30 May 1654 | Coburg, Bayern, Germany | I29158 |
48 | Klipper, Anna Maria | 25 Feb 1660 | Coburg, Bayern, Germany | I29182 |
49 | Klipper, Johann Matthias | 15 Aug 1638 | Coburg, Bayern, Germany | I29156 |
50 | Köhler, Luise Auguste Wilhelmine | 1825 | Coburg, Bayern, Germany | I29257 |
Christening
Matches 1 to 23 of 23
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Breithut, Johann Conrad | 18 Dec 1679 | Coburg, Bayern, Germany | I29523 |
2 | Eyring, Christian Gottlob Friedrich | 24 Feb 1708 | Coburg, Bayern, Germany | I30429 |
3 | Gruner, Anna Catharina | 12 Aug 1630 | Coburg, Bayern, Germany | I29547 |
4 | Gruner, Georg Friedrich | 29 May 1629 | Coburg, Bayern, Germany | I29548 |
5 | Gruner, Johann Heinrich | 22 Jun 1654 | Coburg, Bayern, Germany | I29549 |
6 | Mörlin, Barbara | 1589 | Coburg, Bayern, Germany | I29542 |
7 | Mörlin, Bast | 17 Apr 1595 | Coburg, Bayern, Germany | I29539 |
8 | Mörlin, Cordula Anna | 22 Apr 1557 | Coburg, Bayern, Germany | I3000 |
9 | Mörlin, Friedrich | 21 Oct 1565 | Coburg, Bayern, Germany | I2031 |
10 | Mörlin, Gabriel | 2 Dec 1566 | Coburg, Bayern, Germany | I9228 |
11 | Mörlin, Hans | 14 Sep 1582 | Coburg, Bayern, Germany | I30161 |
12 | Mörlin, Joachim | 27 Jul 1559 | Coburg, Bayern, Germany | I272 |
13 | Mörlin, Johann | 9 Oct 1560 | Coburg, Bayern, Germany | I7473 |
14 | Mörlin, Johann Heinrich | 1 Feb 1564 | Coburg, Bayern, Germany | I19164 |
15 | Mörlin, Judith | 18 Jun 1588 | Coburg, Bayern, Germany | I29543 |
16 | Mörlin, Katharina | 5 Sep 1580 | Coburg, Bayern, Germany | I30165 |
17 | Mörlin, Maria Magdalena | 26 Mar 1591 | Coburg, Bayern, Germany | I29541 |
18 | Mörlin, N.N. | 1577 | Coburg, Bayern, Germany | I30163 |
19 | Mörlin, N.N. | 16 Mar 1593 | Coburg, Bayern, Germany | I29540 |
20 | Mörlin, Rebecca | 18 Mar 1562 | Coburg, Bayern, Germany | I14673 |
21 | Mörlin, Rudolf | 14 Feb 1576 | Coburg, Bayern, Germany | I30162 |
22 | Mörlin, Wolf | 1579 | Coburg, Bayern, Germany | I30164 |
23 | Randolph, Barbara | 27 Oct 1560 | Coburg, Bayern, Germany | I11177 |
Death
Matches 1 to 50 of 90
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Altendörfer, Anna | DECEASED | Coburg, Bayern, Germany | I28523 |
2 | Bartenstein, Karl Heinrich | 5 Mar 1782 | Coburg, Bayern, Germany | I29600 |
3 | Bartenstein, Laurentius Adam | 25 Feb 1796 | Coburg, Bayern, Germany | I26747 |
4 | Bayer, Kunigunde | DECEASED | Coburg, Bayern, Germany | I29409 |
5 | Berger, Andreas | DECEASED | Coburg, Bayern, Germany | I26748 |
6 | Böttner, Euphrosyne | DECEASED | Coburg, Bayern, Germany | I29601 |
7 | Brechtold, Johann Andreas | 23 Apr 1??? | Coburg, Bayern, Germany | I4780 |
8 | Drach, Johann Jacob | DECEASED | Coburg, Bayern, Germany | I17051 |
9 | Ehrlicher, Max | 26 Mar 1960 | Coburg, Bayern, Germany | I12560 |
10 | Eyring, Maria Elisabetha | 22 Mar 1743 | Coburg, Bayern, Germany | I18998 |
11 | Facius, Maria Antonie | 4 May 1735 | Coburg, Bayern, Germany | I28541 |
12 | Fischer, Johann | 10 Oct 1700 | Coburg, Bayern, Germany | I13359 |
13 | Friedrich, Anna | 8 Dec 1982 | Coburg, Bayern, Germany | I16641 |
14 | Giehnlein, Johann Casimir | 1675 | Coburg, Bayern, Germany | I17634 |
15 | Goessel, Eva Maria | 18 Feb 1799 | Coburg, Bayern, Germany | I29608 |
16 | Grahner, Emma Georgine | DECEASED | Coburg, Bayern, Germany | I29966 |
17 | Gromann, Margaretha | 12 Feb 1587 | Coburg, Bayern, Germany | I3971 |
18 | Gruner, Friedrich | 24 May 1638 | Coburg, Bayern, Germany | I29546 |
19 | Gruner, Georg Friedrich | 17 Jun 1666 | Coburg, Bayern, Germany | I29548 |
20 | Gruner, N.N. | DECEASED | Coburg, Bayern, Germany | I29674 |
21 | Gumlich, Christian Friedrich | 23 Oct 1827 | Coburg, Bayern, Germany | I29211 |
22 | Gumlich, Friedrich Ernst August | 5 May 1892 | Coburg, Bayern, Germany | I29212 |
23 | Gumpert, Karl Ludwig | DECEASED | Coburg, Bayern, Germany | I29915 |
24 | Happach, Rosine Catharina | 14 Aug 1738 | Coburg, Bayern, Germany | I29187 |
25 | Henkel, Christian Heinrich | 1848 | Coburg, Bayern, Germany | I29678 |
26 | Hoflander, Johann Michael | 1754 | Coburg, Bayern, Germany | I31543 |
27 | Hohnbaum, Ernst Theodor | 1778 | Coburg, Bayern, Germany | I29662 |
28 | Hohnbaum, Julie Christiane | 18 Jul 1824 | Coburg, Bayern, Germany | I29657 |
29 | Karche, Christian Philipp | 21 Jun 1804 | Coburg, Bayern, Germany | I29167 |
30 | Karche, Johann Christoph | Sep 1718 | Coburg, Bayern, Germany | I29159 |
31 | Karche, Johann Heinrich | 6 Dec 1761 | Coburg, Bayern, Germany | I29163 |
32 | Kirbach, Johann | 26 Jul 1592 | Coburg, Bayern, Germany | I21884 |
33 | Kirchner, N.N. | DECEASED | Coburg, Bayern, Germany | I501 |
34 | Klipper, Anna Barbara | 1723 | Coburg, Bayern, Germany | I29158 |
35 | Klipper, Jacob | DECEASED | Coburg, Bayern, Germany | I28500 |
36 | Klipper, Johann Matthias | Bef 29 Jan 1703 | Coburg, Bayern, Germany | I29156 |
37 | Köhler, Eduard RICHARD Wolfgang | DECEASED | Coburg, Bayern, Germany | I29263 |
38 | Köhler, Hermann OSKAR Rudolph Wilhelm | 1880 | Coburg, Bayern, Germany | I29262 |
39 | Köhler, Juliane Friederike | 1864 | Coburg, Bayern, Germany | I29236 |
40 | Köhler, Wilhelmine Caroline Auguste | 1885 | Coburg, Bayern, Germany | I29235 |
41 | Krug, Anna Barbara | Bef 10 Aug 1696 | Coburg, Bayern, Germany | I29157 |
42 | Langer, Daniel | UNKNOWN | Coburg, Bayern, Germany | I9848 |
43 | Langer, Johann | 15 Sep 1548 | Coburg, Bayern, Germany | I14281 |
44 | Langer, Johann | 1554 | Coburg, Bayern, Germany | I7120 |
45 | Langer, N.N. | DECEASED | Coburg, Bayern, Germany | I14322 |
46 | Lenk, Friedericke | 11 Jun 1874 | Coburg, Bayern, Germany | I29203 |
47 | Lenk, John Georg | DECEASED | Coburg, Bayern, Germany | I29202 |
48 | Montanus, Erhard | 1585 | Coburg, Bayern, Germany | I17834 |
49 | Montanus, Maria | 12 Feb 1660 | Coburg, Bayern, Germany | I10427 |
50 | Möring, Michael | Bef 14 Sep 1731 | Coburg, Bayern, Germany | I15065 |
Burial
Matches 1 to 37 of 37
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Karl Heinrich | Aft 5 Mar 1783 | Coburg, Bayern, Germany | I29600 |
2 | Böttner, Euphrosyne | UNKNOWN | Coburg, Bayern, Germany | I29601 |
3 | Brechtold, Johann Andreas | UNKNOWN | Coburg, Bayern, Germany | I4780 |
4 | Ehrlicher, Max | 26 Mar 1960 | Coburg, Bayern, Germany | I12560 |
5 | Eyring, Maria Elisabetha | Aft 22 Mar 1743 | Coburg, Bayern, Germany | I18998 |
6 | Fischer, Johann | Aft 10 Oct 1700 | Coburg, Bayern, Germany | I13359 |
7 | Giehnlein, Johann Casimir | 1675 | Coburg, Bayern, Germany | I17634 |
8 | Goessel, Eva Maria | Aft 18 Feb 1799 | Coburg, Bayern, Germany | I29608 |
9 | Gruner, Friedrich | 27 May 1638 | Coburg, Bayern, Germany | I29546 |
10 | Gruner, Georg Friedrich | 20 Jun 1666 | Coburg, Bayern, Germany | I29548 |
11 | Gumlich, Friedrich Ernst August | Aft 5 May 1892 | Coburg, Bayern, Germany | I29212 |
12 | Happach, Rosine Catharina | Aft 14 Aug 1738 | Coburg, Bayern, Germany | I29187 |
13 | Kirchner, N.N. | UNKNOWN | Coburg, Bayern, Germany | I501 |
14 | Klipper, Johann Matthias | 29 Jan 1703 | Coburg, Bayern, Germany | I29156 |
15 | Krug, Anna Barbara | 10 Aug 1696 | Coburg, Bayern, Germany | I29157 |
16 | Langer, Johann | 1554 | Coburg, Bayern, Germany | I7120 |
17 | Langer, N.N. | UNKNOWN | Coburg, Bayern, Germany | I14322 |
18 | Montanus, Maria | Aft 12 Feb 1660 | Coburg, Bayern, Germany | I10427 |
19 | Möring, Michael | 14 Sep 1731 | Coburg, Bayern, Germany | I15065 |
20 | Mörlin, Friedrich | 10 Apr 1584 | Coburg, Bayern, Germany | I2031 |
21 | Mörlin, Hans | 15 Nov 1582 | Coburg, Bayern, Germany | I30161 |
22 | Mörlin, Johann | 13 May 1590 | Coburg, Bayern, Germany | I7473 |
23 | Mörlin, Johann Heinrich | 13 May 1590 | Coburg, Bayern, Germany | I19164 |
24 | Mörlin, Maximillian | Aft 20 Apr 1584 | Coburg, Bayern, Germany | I3198 |
25 | Mörlin, Maximillian | 17 Mar 1628 | Coburg, Bayern, Germany | I21112 |
26 | Mörlin, N.N. | Oct 1577 | Coburg, Bayern, Germany | I30163 |
27 | Mörlin, Rebecca | 3 Aug 1620 | Coburg, Bayern, Germany | I14673 |
28 | Mörlin, Rudolf | Between 14 Feb and 31 Dec 1576 | Coburg, Bayern, Germany | I30162 |
29 | Mörlin, Wolf | 1585 | Coburg, Bayern, Germany | I30164 |
30 | Randolph, Barbara | 14 Mar 1628 | Coburg, Bayern, Germany | I11177 |
31 | Rhau, Anna | 31 Mar 1584 | Coburg, Bayern, Germany | I5728 |
32 | Ries, Anna Katharina Elizabeth | Aft 16 May 1677 | Coburg, Bayern, Germany | I6146 |
33 | Rosenthaler, Ursula | 2 Aug 1580 | Coburg, Bayern, Germany | I12154 |
34 | Schwartz, Caroline Auguste Wilhelmine | Aft 10 May 1814 | Coburg, Bayern, Germany | I29210 |
35 | Schwartz, Christian Heinrich Martin | Aft 25 Jun 1839 | Coburg, Bayern, Germany | I29194 |
36 | Schwartz, Dr Johann Conrad | Aft 3 Nov 1747 | Coburg, Bayern, Germany | I29188 |
37 | Thomæ, Stephan Thomas | Aft 12 Sep 1740 | Coburg, Bayern, Germany | I6751 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Klipper, Anna Barbara | 30 May 1674 | Coburg, Bayern, Germany | I29158 |
2 | Mörlin, David | 24 Mar 1578 | Coburg, Bayern, Germany | I20573 |
3 | Schwartz, Dr Johann Conrad | 16 Apr 1677 | Coburg, Bayern, Germany | I29188 |
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Karche, Ernst Ludwig | UNKNOWN | Coburg, Bayern, Germany | I29161 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Mörlin, Maria Magdalena | 26 Mar 1591 | Coburg, Bayern, Germany | I29541 |
Education
Matches 1 to 12 of 12
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Brechtold, Christoph | 12 May 1673 | Coburg, Bayern, Germany | I20725 |
2 | Caroli, Johann Jacob | 1671 | Coburg, Bayern, Germany | I15680 |
3 | Eyring, Johann Andreas | Between 20 May 1654 and 1664 | Coburg, Bayern, Germany | I17100 |
4 | Eyring, Johann George | 13 Nov 1646 | Coburg, Bayern, Germany | I30466 |
5 | Happach, Johann Casimir | Bef 1704 | Coburg, Bayern, Germany | I29186 |
6 | Klipper, Johann | 16 Jun 1606 | Coburg, Bayern, Germany | I26248 |
7 | Schenck, Laurentius Hartmann | 1685 | Coburg, Bayern, Germany | I28537 |
8 | Schultheiß, Johann | Between 19 Apr 1610 and 1615 | Coburg, Bayern, Germany | I28521 |
9 | Schwartz, Johann Conrad | Between 1720 and 1728 | Coburg, Bayern, Germany | I29189 |
10 | Schwartz, Johann Conrad | 9 Dec 1738 | Coburg, Bayern, Germany | I29189 |
11 | Seifert, Kilian | Coburg, Bayern, Germany | I33114 | |
12 | Thomæ, Johann Christian | Between May 1679 and 1686 | Coburg, Bayern, Germany | I2701 |
Life Event
Matches 1 to 36 of 36
Last Name, Given Name(s) | Life Event | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Johannes | 10 Jul 1598 | Coburg, Bayern, Germany | I7276 |
2 | Bartenstein, Laurentius Adam | 1743 | Coburg, Bayern, Germany | I26747 |
3 | Bartenstein, Laurentius Adam | 1757 | Coburg, Bayern, Germany | I26747 |
4 | Bartenstein, Laurentius Adam | 1783 | Coburg, Bayern, Germany | I26747 |
5 | Eyring, Elias Martin | Between 17 May 1704 and 1709 | Coburg, Bayern, Germany | I9806 |
6 | Eyring, Georgius Andreas | 1734 | Coburg, Bayern, Germany | I10034 |
7 | Fischer, Johann | Between 1670 and 1671 | Coburg, Bayern, Germany | I13359 |
8 | Fischer, Johann | Between 1671 and 1675 | Coburg, Bayern, Germany | I13359 |
9 | Fischer, Johann | Between 1675 and 1682 | Coburg, Bayern, Germany | I13359 |
10 | Fischer, Johann | Between 1682 and 1700 | Coburg, Bayern, Germany | I13359 |
11 | Glaser, Mattháus Christian | Bef 1814 | Coburg, Bayern, Germany | I29175 |
12 | Glaser, Mattháus Christian | Between 1814 and 1820 | Coburg, Bayern, Germany | I29175 |
13 | Gumpert, Karl Ludwig | Coburg, Bayern, Germany | I29915 | |
14 | Henkel, Christian Heinrich | Between 1818 and 1819 | Coburg, Bayern, Germany | I29678 |
15 | Henkel, Christian Heinrich | Aft 1819 | Coburg, Bayern, Germany | I29678 |
16 | Hohnbaum, Johann Christian | Between 14 May 1777 and 1786 | Coburg, Bayern, Germany | I29655 |
17 | Kirbach, Johann | Coburg, Bayern, Germany | I21884 | |
18 | Köhler, Johann Christian Wilhlem | Between 1808 and 1826 | Coburg, Bayern, Germany | I29238 |
19 | Krug, Sebaldus | Between 1607 and 1615 | Coburg, Bayern, Germany | I16074 |
20 | Langer, Daniel | 1561 | Coburg, Bayern, Germany | I19358 |
21 | Langer, Daniel | Between 1563 and 1565 | Coburg, Bayern, Germany | I19358 |
22 | Langer, Johann | Between 1529 and 1548 | Coburg, Bayern, Germany | I14281 |
23 | Langer, Johann | Between 1551 and 1554 | Coburg, Bayern, Germany | I7120 |
24 | Montanus, Erhard | Between 1562 and 1573 | Coburg, Bayern, Germany | I17834 |
25 | Montanus, Erhard | Between 1573 and 1585 | Coburg, Bayern, Germany | I17834 |
26 | Möring, Michael | 1720 | Coburg, Bayern, Germany | I15065 |
27 | Mörlin, Hugo | Between 1578 and 1583 | Coburg, Bayern, Germany | I9029 |
28 | Mörlin, Hugo | Between 1617 and 1622 | Coburg, Bayern, Germany | I9029 |
29 | Mörlin, Maximillian | 1544 | Coburg, Bayern, Germany | I3198 |
30 | Mörlin, Maximillian | 1546 | Coburg, Bayern, Germany | I3198 |
31 | Mörlin, Maximillian | 1573 | Coburg, Bayern, Germany | I3198 |
32 | Mörlin, Stephan | Between 1554 and 1561 | Coburg, Bayern, Germany | I12736 |
33 | Schwartz, Johann Gottlieb Christoph | Between 1786 and 1793 | Coburg, Bayern, Germany | I29192 |
34 | Seifert, Kilian | Between 1622 and 1624 | Coburg, Bayern, Germany | I33114 |
35 | Thomæ, Stephan Thomas | Between 1722 and 1740 | Coburg, Bayern, Germany | I6751 |
36 | Weißgerber, Johann | 1553 | Coburg, Bayern, Germany | I30148 |
Ordained
Matches 1 to 12 of 12
Last Name, Given Name(s) | Ordained | Person ID | ||
---|---|---|---|---|
1 | Bartenstein, Johannes | 16 Jul 1598 | Coburg, Bayern, Germany | I7276 |
2 | Franck, Johann Michael | 9 Feb 1612 | Coburg, Bayern, Germany | I26755 |
3 | Gumpert, JULIUS Heinrich Salomo | 15 May 1778 | Coburg, Bayern, Germany | I29894 |
4 | Henkel, Christian Heinrich | 18 Nov 1814 | Coburg, Bayern, Germany | I29678 |
5 | Klipper, Johann | 27 Oct 1633 | Coburg, Bayern, Germany | I26247 |
6 | Köhler, Johann Christian Wilhlem | 1826 | Coburg, Bayern, Germany | I29238 |
7 | Langer, Johann | 6 Jan 1623 | Coburg, Bayern, Germany | I1634 |
8 | Montanus, Erhard | 1562 | Coburg, Bayern, Germany | I17834 |
9 | Rosenfeld, Johannes | 27 Sep 1612 | Coburg, Bayern, Germany | I34845 |
10 | Schultheiß, Johann Adam | 24 Mar 1667 | Coburg, Bayern, Germany | I28520 |
11 | Schwartz, Johann Conrad | 9 Mar 1744 | Coburg, Bayern, Germany | I29189 |
12 | Thomæ, Christoph | 18 Dec 1625 | Coburg, Bayern, Germany | I16123 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Schenk, Hartman | 1655 | Coburg, Bayern, Germany | I28526 |
Marriage
Matches 1 to 28 of 28
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bartenstein / Böttner | UNKNOWN | Coburg, Bayern, Germany | F11240 |
2 | Bergmann / Fischer | UNKNOWN | Coburg, Bayern, Germany | F10825 |
3 | Diez / Nothnagel | UNKNOWN | Coburg, Bayern, Germany | F11177 |
4 | Ender / Mörlin | 15 Feb 1575 | Coburg, Bayern, Germany | F3778 |
5 | Eyring / Gölling | 16 Oct 1634 | Coburg, Bayern, Germany | F6423 |
6 | Göbel / Schwartz | UNKNOWN | Coburg, Bayern, Germany | F11089 |
7 | Gruner / Montanus | 17 Jul 1627 | Coburg, Bayern, Germany | F11231 |
8 | Gumlich / Schwartz | UNKNOWN | Coburg, Bayern, Germany | F11086 |
9 | Happach / Klipper | 30 Jan 1677 | Coburg, Bayern, Germany | F11078 |
10 | Karche / Klipper | 14 Jul 1674 | Coburg, Bayern, Germany | F11070 |
11 | Karche / Wittmann | 4 Nov 1710 | Coburg, Bayern, Germany | F11071 |
12 | Kirbach / Mörlin | 21 Feb 1586 | Coburg, Bayern, Germany | F1156 |
13 | Köhler / Preuler | 28 Feb 1824 | Coburg, Bayern, Germany | F11098 |
14 | Langer / Mörlin | 18 Nov 1561 | Coburg, Bayern, Germany | F309 |
15 | Lenk / Schwartz | 19 Feb 1857 | Coburg, Bayern, Germany | F11085 |
16 | Montanus / Mörlin | 26 Nov 1582 | Coburg, Bayern, Germany | F4079 |
17 | Möring / Kirchner | Coburg, Bayern, Germany | F8383 | |
18 | Mörlin / Gromann | 7 Jun 1575 | Coburg, Bayern, Germany | F6400 |
19 | Mörlin / Randolph | 5 Sep 1587 | Coburg, Bayern, Germany | F5524 |
20 | Mörlin / Rhau | 17 Jan 1581 | Coburg, Bayern, Germany | F5552 |
21 | Nothnagel / Bayer | UNKNOWN | Coburg, Bayern, Germany | F11176 |
22 | Reinmann / Mörlin | 13 Nov 1566 | Coburg, Bayern, Germany | F7295 |
23 | Reusch / Mörlin | 26 Jul 1592 | Coburg, Bayern, Germany | F280 |
24 | Rückert / Wiethaus-Fischer | 26 Dec 1821 | Coburg, Bayern, Germany | F6847 |
25 | Schenk / Hermann | 12 Aug 1662 | Coburg, Bayern, Germany | F10834 |
26 | Schmid / Baumann | 31 May 1787 | Coburg, Bayern, Germany | F11092 |
27 | Schwartz / Happach | 16 Jul 1709 | Coburg, Bayern, Germany | F11079 |
28 | Thiem / Mörlin | 10 Sep 1611 | Coburg, Bayern, Germany | F8109 |