Family: Johnmeyer, Martin Christian / Langlotz, BERTHA Caroline (F638)
m. 29 Oct 1913Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
Johnmeyer, William Frederich![]() ![]() |
Smith, Sophia Margaret Ann![]() ![]() |
![]() | Johnmeyer, Margaret Charlotte![]() ![]() |
![]() | Johnmeyer, Frederick Henry Leonard![]() ![]() |
![]() | Johnmeyer, Albert Nicholas![]() ![]() |
![]() | Johnmeyer, Nellie Wilhelmina![]() ![]() |
![]() | Johnmeyer, Emma Bertha "Betty"![]() ![]() |
![]() | Johnmeyer, Pearl Anna "Pearlie"![]() ![]() |
![]() | Johnmeyer, Alexander William![]() ![]() |
![]() | Langlotz, Casper William![]() ![]() |
![]() | Lymer, Margaret Ellen "Maggie"![]() ![]() |
![]() | Langlotz, Mary Ellen "MAMIE"![]() ![]() |
![]() | Langlotz, James William![]() ![]() |
![]() | Langlotz, Robert Henry![]() ![]() |
![]() | Langlotz, Verner Casper![]() ![]() |
![]() | Langlotz, SARAH PEARL![]() ![]() |
![]() | Langlotz, Margaret GERTRUDE "MARY"![]() ![]() |
Langlotz, Leona Pearl![]() |
![]() | Johnmeyer, Martin Christian![]() ![]() |
![]() | Langlotz, BERTHA Caroline![]() ![]() |
![]() | Johnmeyer, Casper William![]() ![]() |
![]() | Johnmeyer, Robert Martin![]() ![]() |
Johnmeyer, Isabel Margaret![]() |
![]() | Johnmeyer, Bertha Pearl![]() ![]() |