Family: Langlotz, Verner Casper / Johnmeyer, Pearl Anna "Pearlie" (F3771)
m. 22 Dec 1923Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Langlotz, Casper William![]() ![]() |
![]() | Lymer, Margaret Ellen "Maggie"![]() ![]() |
![]() | Langlotz, Mary Ellen "MAMIE"![]() ![]() |
![]() | Langlotz, James William![]() ![]() |
![]() | Langlotz, Robert Henry![]() ![]() |
![]() | Langlotz, BERTHA Caroline![]() ![]() |
![]() | Langlotz, SARAH PEARL![]() ![]() |
![]() | Langlotz, Margaret GERTRUDE "MARY"![]() ![]() |
Langlotz, Leona Pearl![]() |
Johnmeyer, William Frederich![]() ![]() |
Smith, Sophia Margaret Ann![]() ![]() |
![]() | Johnmeyer, Margaret Charlotte![]() ![]() |
![]() | Johnmeyer, Frederick Henry Leonard![]() ![]() |
![]() | Johnmeyer, Albert Nicholas![]() ![]() |
![]() | Johnmeyer, Martin Christian![]() ![]() |
![]() | Johnmeyer, Nellie Wilhelmina![]() ![]() |
![]() | Johnmeyer, Emma Bertha "Betty"![]() ![]() |
![]() | Johnmeyer, Alexander William![]() ![]() |
![]() | Langlotz, Verner Casper![]() ![]() |
![]() | Johnmeyer, Pearl Anna "Pearlie"![]() ![]() |
Langlotz, Owen Verner![]() |
![]() | Langlotz, Virgil Casper![]() ![]() |
![]() | Langlotz, Robert William![]() ![]() |