Family: Langlotz, Casper William / Lymer, Margaret Ellen "Maggie" (F8101)
m. 2 Apr 1883Drag or scroll to see more of the chart.
![](templates/template10/img/ArrowDown.gif)
![](img/admArrowUp.gif)
![](img/tng_more.gif)
![](img/family_small_icon.gif)
![]() | Langlotz, John William![]() ![]() |
Scheidler, Anna Maria![]() ![]() |
![]() | Langlotz, Sophia Charlotte![]() ![]() |
![]() | Langlotz, Rosa![]() ![]() |
![]() | Langlotz, Katharine Caroline "CARRIE"![]() ![]() |
![]() | Langlotz, Henry![]() ![]() |
![]() | Langlotz, John Jr![]() ![]() |
![]() | Langlotz, Marie "MARY"![]() ![]() |
![]() | Langlotz, Dena![]() ![]() |
![]() | Langlotz, Minnie![]() ![]() |
Lymer, William![]() |
Ballew, Margaret Ellen![]() |
![]() | Lymer, Richard![]() ![]() |
![]() | Lymer, William![]() ![]() |
![]() | Lymer, John![]() |
![]() | Lymer, Robert Henry![]() |
![]() | Lymer, James![]() ![]() |
Lymer, Sarah Jane![]() ![]() |
![]() | Lymer, Margaret Ellen "Maggie"![]() ![]() |
![]() | Langlotz, Casper William![]() ![]() |
![]() | Langlotz, Mary Ellen "MAMIE"![]() ![]() |
![]() | Langlotz, James William![]() ![]() |
![]() | Langlotz, Robert Henry![]() ![]() |
![]() | Langlotz, Verner Casper![]() ![]() |
![]() | Langlotz, BERTHA Caroline![]() ![]() |
![]() | Langlotz, SARAH PEARL![]() ![]() |
![]() | Langlotz, Margaret GERTRUDE "MARY"![]() ![]() |
Langlotz, Leona Pearl![]() |