Family: Brix, Lester Albert / Whitmer, Julie Henrietta (F6430)
m. 29 Sep 1914Drag or scroll to see more of the chart.




![]() | Brix, Albert![]() ![]() |
![]() | Rosburg, Emile Alvina![]() ![]() |
![]() | Brix, Myrtle Alvina![]() ![]() |
![]() | Brix, Lester Albert![]() ![]() |
Whitmer, Julie Henrietta![]() |
Brix, Marcy J![]() |
![]() | Brix, Albert![]() ![]() |
![]() | Rosburg, Emile Alvina![]() ![]() |
![]() | Brix, Myrtle Alvina![]() ![]() |
![]() | Brix, Lester Albert![]() ![]() |
Whitmer, Julie Henrietta![]() |
Brix, Marcy J![]() |