Family: Lymer, James Melvin / Langlotz, Nettie Belle (F1119)
m. 7 Aug 1918Drag or scroll to see more of the chart.




![]() | Lymer, William![]() ![]() |
![]() | Simmons, Luvinia J![]() ![]() |
![]() | Lymer, William Ravanswaay "RAY"![]() ![]() |
![]() | Langlotz, Henry![]() ![]() |
![]() | Kulow, Cay Caroline "Carrie"![]() ![]() |
![]() | Langlotz, Bessie Dora Elizabeth![]() ![]() |
![]() | Langlotz, Lillie Josephine![]() ![]() |
![]() | Langlotz, Fred Henry![]() ![]() |
![]() | Lymer, James Melvin![]() ![]() |
![]() | Langlotz, Nettie Belle![]() ![]() |
Lymer, William Henry![]() ![]() |