Arg, Margaretha
1812 - 1900 (88 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Arg, Margaretha [1] b. Feb 1812 d. 3 Dec 1900
- + Messner, George b. 1814 d. 1880
- THOMA, Christopher b. 1814 d. 1858
- 2 THOMA, Apolonia Adaline [1.1] b. 26 Mar 1834 d. 2 Feb 1907
- 2 THOMA, Mariona [1.2] b. 1836
- 2 THOMA, Paul [1.3] b. 26 Jun 1845 d. 8 Mar 1922
- Glaser, Regina b. 4 Feb 1848 d. 17 Feb 1929
- 3 THOMA, George Christ [1.3.1] b. 18 Feb 1883 d. 30 Sep 1955
- 3 THOMA, Catharine [1.3.2] b. 1869 d. 1875
- 3 THOMA, Edward Joseph [1.3.3] b. 6 Sep 1878 d. 2 Sep 1904
- 3 THOMA, Henry Charles "Harry" [1.3.4] b. 15 Mar 1891 d. 14 Nov 1945
- 3 THOMA, Regina M "Rachel" [1.3.5] b. 20 Jul 1885 d. 8 Nov 1953
- 3 THOMA, Frances M [1.3.6] b. 3 Dec 1880 d. 2 Mar 1966
- 3 THOMA, Joseph [1.3.7] b. May 1876 d. 10 Mar 1947
- 3 THOMA, Anna M [1.3.8] b. 31 Jan 1870 d. 8 Sep 1952
- Glaser, Regina b. 4 Feb 1848 d. 17 Feb 1929
- + Messner, George b. 1814 d. 1880