Schupp, George Karl
1847 - 1908 (60 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Schupp, George Karl [1] b. 7 Feb 1847 d. 12 Jan 1908
- Krass, Louise b. 6 Mar 1861 d. 2 Aug 1917
- 2 Schupp, Emma [1.1] b. 8 Jul 1881
- 2 Schupp, Heinrich Philipp [1.2] b. 15 Feb 1883 d. 18 Feb 1963
-
- 3 Schupp, James Barton [1.2.1] b. 7 Jun 1908 d. 5 Feb 1988
-
- 2 Schupp, Mina [1.3] b. 23 Aug 1884
- 2 Schupp, Wilhelm Friedrich [1.4] b. 15 Dec 1885
- 2 Schupp, Elisabetha Catharina [1.5] b. 25 Nov 1888
- 2 Schupp, Louis [1.6] b. 6 Mar 1893
- 2 Schupp, Sophia Louise [1.7] b. 15 Jul 1895 d. 22 Jun 1971
- 2 Schupp, Wilhelm [1.8] b. 25 Aug 1897
- 2 Schupp, Melvin Edward [1.9] b. 6 Aug 1900 d. Mar 1980
- Krass, Louise b. 6 Mar 1861 d. 2 Aug 1917